Kareisova - Denisenko
04.07.2023, 09:25, UTR Pro Tennis Series 5, -, -
Kareisova Jana | 2 : 0 (6-1, 6-0) |
Denisenko Jana | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2007 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Kareisova | 2 | 6 | 6 | - | ||||
Denisenko | 0 | 1 | 0 |
Betting odds
Latest matches
- Kareisova
UTR Pro Tennis Series 6, 12.11.2023 | ||
Kareisova - Bartlett | 2:0 | |
UTR Pro Tennis Series 6, 11.11.2023 | ||
Kareisova - Busaad | 2:0 | |
UTR Pro Tennis Series 6, 10.11.2023 | ||
Kareisova - Frahn | 2:0 | |
UTR Pro Tennis Series 6, 09.11.2023 | ||
Kareisova - Aldea Wesselly | 2:1 | |
UTR Pro Tennis Series 6, 08.11.2023 | ||
Ainitdinova - Kareisova | 2:0 | |
UTR Pro Tennis Series 6, 06.11.2023 | ||
Nepliy - Kareisova | 2:0 | |
UTR Pro Tennis Series 6, 04.11.2023 | ||
Sezer - Kareisova | 2:0 | |
UTR Pro Tennis Series 6, 02.11.2023 | ||
Kareisova - Aldea Wesselly | 2:1 | |
UTR Pro Tennis Series 6, 01.11.2023 | ||
Bejenaru - Kareisova | 2:0 | |
UTR Pro Tennis Series 6, 31.10.2023 | ||
Pospisilova - Kareisova | 2:0 |
- Denisenko
UTR Pro Tennis Series 5, 17.09.2023 | ||
Denisenko - Peric | 2:0 | |
UTR Pro Tennis Series 5, 16.09.2023 | ||
Denisenko - Zasterova | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2023 | ||
Sosnowska - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 14.09.2023 | ||
Denisenko - Augustinova | 2:1 | |
UTR Pro Tennis Series 5, 13.09.2023 | ||
Breckova - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 11.09.2023 | ||
Ungure Rogozoveca - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 20.08.2023 | ||
Pavkova - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 19.08.2023 | ||
Denisenko - Zuchanska | 2:0 | |
UTR Pro Tennis Series 5, 17.08.2023 | ||
Goina - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 16.08.2023 | ||
Zamecnikova - Denisenko | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |