Broadfoot - Martin
24.02.2023, 22:52, UTR Pro Match Series, -, -
Broadfoot Gabriella | 2 : 0 (6-3, 6-0) |
Martin Ava | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Broadfoot | 2 | 6 | 6 | - | ||||
Martin | 0 | 3 | 0 |
Betting odds
Broadfoot Gabriella | Martin Ava | |||||||||||||||||||
bet-at-home | 1.05
|
7.50
|
||||||||||||||||||
Betway | 1.05 |
7.00 |
||||||||||||||||||
Average odds | 1.05 |
7.25 |
No odds
No odds
No odds
Latest matches
- Broadfoot
UTR Pro Match Series, 11.08.2023 | ||
Harmon - Broadfoot | 2:1 | |
UTR Pro Match Series, 10.08.2023 | ||
Broadfoot - Shabashkevich | 2:1 | |
UTR Pro Match Series, 08.08.2023 | ||
Broadfoot - Graver | 2:0 | |
UTR Pro Match Series, 07.08.2023 | ||
Broadfoot - Gownder | 2:1 | |
UTR Pro Match Series, 04.06.2023 | ||
Crawford - Broadfoot | 2:0 | |
UTR Pro Match Series, 03.06.2023 | ||
Broadfoot - Krywoj | 2:1 | |
UTR Pro Match Series, 02.06.2023 | ||
Broadfoot - Licht | 2:1 | |
UTR Pro Match Series, 01.06.2023 | ||
Broadfoot - Heuser | 2:0 | |
UTR Pro Match Series, 31.05.2023 | ||
Broadfoot - Fauchet | 2:1 | |
UTR Pro Match Series, 29.05.2023 | ||
Broadfoot - Olson | 2:1 |
- Martin
UTR Pro Match Series, 15.04.2023 | ||
Wang - Martin | 2:0 | |
UTR Pro Match Series, 13.04.2023 | ||
Martin - Louks | 2:0 | |
UTR Pro Match Series, 12.04.2023 | ||
Mireles - Martin | 2:0 | |
UTR Pro Match Series, 25.02.2023 | ||
Barrera Aguirre - Martin | 2:1 | |
UTR Pro Match Series, 24.02.2023 | ||
Broadfoot - Martin | 2:0 | |
UTR Pro Match Series, 24.02.2023 | ||
Martin - Chitambar | 2:0 | |
UTR Pro Match Series, 22.02.2023 | ||
Crawford - Martin | 2:0 | |
UTR Pro Match Series, 21.02.2023 | ||
Gelber - Martin | 2:0 | |
UTR Pro Match Series, 17.02.2023 | ||
Molnar - Martin | 2:1 | |
UTR Pro Match Series, 15.02.2023 | ||
Martin - Lynch | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |