Kobayashi - Matsuda
17.01.2025, 04:55, UTR Pro Tennis Series 8, -, -
Kobayashi Yoshinori | 2 : 0 (7-60, 6-1) |
Matsuda Koki | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1061. | ![]() |
1. 1. 2002 | Birthdate | 31. 10. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Kobayashi | 2 | 6 | 6 | - | ||||
Matsuda | 0 | 3 | 4 | |||||||
2025 | UTR Pro Tennis Series 8 | Kobayashi | 2 | 7 | 6 | - | ||||
Matsuda | 0 | 60 | 1 | |||||||
2024 | Futures 2024 | Matsuda | 2 | 6 | 6 | Q-R16 | ||||
Kobayashi | 0 | 2 | 2 |
Betting odds
Kobayashi Yoshinori | Matsuda Koki | |||||||||||||||||||
bet365 | 2.00
|
1.73
|
||||||||||||||||||
Betway | 1.95
|
1.70
|
||||||||||||||||||
Average odds | 1.98 |
1.72 |
No odds
No odds
No odds
Latest matches
- Kobayashi
UTR Pro Tennis Series 8, 09.02.2025 | ||
Matsumura - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kobayashi - Matsuda | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Kawahashi - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Kobayashi - Mochizuki | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Matsumura - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 17.01.2025 | ||
Kobayashi - Matsuda | 2:0 | |
UTR Pro Tennis Series 8, 16.01.2025 | ||
Kobayashi - Tashiro | 2:0 | |
UTR Pro Tennis Series 8, 15.01.2025 | ||
Kobayashi - Necz | 2:0 | |
UTR Pro Tennis Series 8, 13.01.2025 | ||
Kobayashi - Nakanishi | 2:0 | |
UTR Pro Tennis Series 9, 29.06.2024 | ||
Kobayashi - Matsuoka | 2:0 |
- Matsuda
Futures 2025, Q-R16, 03.03.2025 | ||
Matsuda - Callerio | 2:0 | |
Futures 2025, Q-2R, 03.03.2025 | ||
Matsuda - Zhang | 2:0 | |
Futures 2025, Q-1R, 02.03.2025 | ||
Matsuda - Ziheng | 2:0 | |
Futures 2025, QF, 28.02.2025 | ||
Zhang - Matsuda | 2:0 | |
Futures 2025, R16, 27.02.2025 | ||
Matsuda - Santillan | 2:0 | |
Futures 2025, 1R, 26.02.2025 | ||
Matsuda - Sumizawa | 2:0 | |
Futures 2025, Q-R16, 24.02.2025 | ||
Matsuda - Susanto | 2:0 | |
Futures 2025, Q-2R, 23.02.2025 | ||
Matsuda - Yang | 2:0 | |
Futures 2025, Q-1R, 23.02.2025 | ||
Matsuda - Hsu | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kobayashi - Matsuda | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches