Nestola - Weingarten
20.05.2023, 09:00, UTR Pro Tennis Series 5, -, -
Nestola Fabio | 2 : 1 (4-6, 6-3, 7-5) |
Weingarten Anthony | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Nestola | 2 | 4 | 6 | 7 | - | |||
Weingarten | 1 | 6 | 3 | 5 |
Betting odds
Latest matches
- Nestola
Futures 2023, Q-R16, 12.12.2023 | ||
Berger - Nestola | 2:0 | |
Futures 2023, Q-2R, 11.12.2023 | ||
Nestola - Stanke | 2:1 | |
Futures 2023, Q-1R, 10.12.2023 | ||
Nestola - Sannen | 2:1 | |
Futures 2023, 1R, 06.12.2023 | ||
Dzhavakian - Nestola | 2:0 | |
Futures 2023, Q-R16, 05.12.2023 | ||
Nestola - Suresh | 2:1 | |
Futures 2023, Q-2R, 04.12.2023 | ||
Nestola - Ludoski | 2:1 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Nestola - Ibrahim | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Meng - Nestola | 2:0 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Puskar - Nestola | 2:0 | |
Futures 2023, Q-1R, 19.11.2023 | ||
Nestola - Mossur | 1:0 |
- Weingarten
UTR Pro Tennis Series 5, 20.05.2023 | ||
Nestola - Weingarten | 2:1 | |
UTR Pro Tennis Series 5, 19.05.2023 | ||
Fekete - Weingarten | 2:1 | |
UTR Pro Tennis Series 5, 18.05.2023 | ||
Pudney - Weingarten | 2:0 | |
UTR Pro Tennis Series 5, 17.05.2023 | ||
Onuma - Weingarten | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |