Lynch - Loudon
13.04.2023, 00:34, UTR Pro Match Series, -, -
Lynch Natalie | 2 : 0 (6-2, 7-5) |
Loudon Sage | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
- | Plays | right | ||
- | Turned pro | - |
Surface | Lynch Natalie | Loudon Sage |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | 2/3 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Lynch | 2 | 6 | 7 | - | ||||
Loudon | 0 | 2 | 5 |
Betting odds
Latest matches
- Lynch
UTR Pro Match Series, 07.05.2023 | ||
Kobidze - Lynch | 2:1 | |
UTR Pro Match Series, 05.05.2023 | ||
Nordikyan - Lynch | 2:1 | |
UTR Pro Match Series, 03.05.2023 | ||
Lynch - Daughters | 2:0 | |
UTR Pro Match Series, 02.05.2023 | ||
Urbina - Lynch | 2:0 | |
UTR Pro Match Series, 13.04.2023 | ||
Lynch - Loudon | 2:0 | |
UTR Pro Match Series, 10.04.2023 | ||
Gyuro - Lynch | 2:1 | |
UTR Pro Match Series, 19.02.2023 | ||
Lynch - Brady | 2:0 | |
UTR Pro Match Series, 17.02.2023 | ||
Deming - Lynch | 2:0 | |
UTR Pro Match Series, 16.02.2023 | ||
Lynch - Biakina | 2:1 | |
UTR Pro Match Series, 15.02.2023 | ||
Martin - Lynch | 2:0 |
- Loudon
UTR Pro Match Series, 19.11.2023 | ||
Loudon - Coetzee | 2:0 | |
UTR Pro Match Series, 18.11.2023 | ||
Nepomuceno - Loudon | 2:0 | |
UTR Pro Match Series, 17.11.2023 | ||
Rogozinska Dzik - Loudon | 2:1 | |
UTR Pro Match Series, 14.11.2023 | ||
Loudon - Hutchinson | 2:0 | |
UTR Pro Match Series, 14.11.2023 | ||
Weng - Loudon | 2:0 | |
UTR Pro Match Series, 22.10.2023 | ||
Loudon - Kwon | 2:0 | |
UTR Pro Match Series, 21.10.2023 | ||
Loudon - Cherico | 2:0 | |
UTR Pro Match Series, 20.10.2023 | ||
Poling - Loudon | 2:0 | |
UTR Pro Match Series, 19.10.2023 | ||
Loudon - Chung | 2:0 | |
UTR Pro Match Series, 19.10.2023 | ||
Loudon - Chung | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |