Kostova - Jerolimov
08.03.2023, 08:02, UTR Pro Tennis Series 5, -, -
Kostova Elitsa | 2 : 0 (6-4, 6-4) |
Jerolimov Chiara | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
10. 4. 1990 | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kostova Elitsa | Jerolimov Chiara |
---|---|---|
Indoors | 3/1 | - |
Clay | - | 0/1 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 643/450 | 286/231 | 136/101 | 80/79 | 6/12 | 135/27 |
2023 | 38/7 | - | - | 3/1 | - | 35/6 |
2022 | 71/13 | 1/3 | - | 2/2 | - | 68/8 |
2021 | 33/15 | 6/9 | 4/3 | - | 1/1 | 22/2 |
2020 | 7/11 | 1/4 | 5/3 | 1/4 | - | - |
2019 | 51/33 | 28/16 | 16/10 | 7/7 | - | - |
2018 | 30/33 | 20/19 | 5/8 | 5/4 | 0/2 | - |
2017 | 26/40 | 9/18 | 14/17 | 2/2 | 1/1 | 0/2 |
2016 | 36/30 | 21/12 | 6/6 | 5/9 | 2/2 | 2/1 |
2015 | 26/36 | 10/18 | 4/9 | 9/5 | 1/3 | 2/1 |
2014 | 34/30 | 24/17 | 6/7 | 3/4 | - | 1/2 |
2013 | 40/30 | 15/15 | 14/9 | 10/6 | - | 1/0 |
2012 | 27/37 | 19/21 | 2/3 | 5/11 | 0/1 | 1/1 |
2011 | 55/35 | 31/20 | 12/4 | 10/9 | 0/1 | 2/1 |
2010 | 53/30 | 24/17 | 20/7 | 8/6 | - | 1/0 |
2009 | 37/25 | 23/12 | 9/5 | 5/5 | - | 0/3 |
2008 | 42/16 | 29/11 | 11/3 | 1/1 | 1/1 | - |
2007 | 18/11 | 9/7 | 5/2 | 4/2 | - | - |
2006 | 10/13 | 7/8 | 3/4 | 0/1 | - | - |
2005 | 8/3 | 8/3 | - | - | - | - |
2004 | 1/2 | 1/1 | 0/1 | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Kostova | 2 | 6 | 6 | - | ||||
Jerolimov | 0 | 4 | 4 | |||||||
2022 | UTR Pro Tennis Series 5 | Kostova | 2 | 6 | 6 | - | ||||
Jerolimov | 0 | 4 | 0 |
Betting odds
Latest matches
- Kostova
France - Championship, 29.11.2023 | ||
Seye - Kostova | 2:1 | |
France - Championship, 26.11.2023 | ||
Kostova - Marandel | 2:0 | |
France - Championship, 19.11.2023 | ||
Kostova - Muntean | 2:1 | |
France - Championship, 12.11.2023 | ||
Kostova - Richard | 2:0 | |
UTR Pro Tennis Series 5, 18.04.2023 | ||
Kostova - Vaneva | 2:0 | |
UTR Pro Tennis Series 5, 17.04.2023 | ||
Kostova - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 16.04.2023 | ||
Kostova - Iordache | 2:0 | |
UTR Pro Tennis Series 5, 15.04.2023 | ||
Kostova - Sepa | 2:0 | |
UTR Pro Tennis Series 5, 14.04.2023 | ||
Kostova - Malesevic | 2:0 | |
UTR Pro Tennis Series 5, 13.04.2023 | ||
Dema - Kostova | 2:1 |
- Jerolimov
UTR Pro Tennis Series 5, 22.10.2023 | ||
Leykina - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 20.10.2023 | ||
Dernikovic - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 19.10.2023 | ||
Njiric - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 17.10.2023 | ||
Jerolimov - Palecek | 2:1 | |
UTR Pro Tennis Series 5, 16.10.2023 | ||
Jerolimov - Vasilyeva | 2:0 | |
Osijek ITF, 1R, 26.04.2023 | ||
Lukas - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 11.03.2023 | ||
Dernikovic - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 09.03.2023 | ||
Svetac - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 08.03.2023 | ||
Kostova - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 07.03.2023 | ||
Jerolimov - Marjanovic | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |