Lazar - Ionescu
05.08.2023, 11:21, UTR Pro Tennis Series 5, -, -
Lazar Stefana | 2 : 0 (7-6, 6-1) |
Ionescu Iulia Andreea | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
11. 2. 2002 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Lazar Stefana | Ionescu Iulia Andreea |
---|---|---|
Indoors | - | - |
Clay | 17/16 | 18/18 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Lazar | 2 | 7 | 6 | - | ||||
Ionescu | 0 | 6 | 1 | |||||||
2022 | UTR Pro Tennis Series 5 | Lazar | 2 | 4 | 6 | 6 | - | |||
Ionescu | 1 | 6 | 4 | 2 |
Betting odds
Latest matches
- Lazar
Antalya 37 ITF, 1R, 13.12.2023 | ||
Toth - Lazar | 2:0 | |
Antalya 37 ITF, Q-R16, 12.12.2023 | ||
Lazar - Stojanova | 2:0 | |
Antalya 37 ITF, Q-2R, 11.12.2023 | ||
Lazar - Gemovic | 2:0 | |
Antalya 37 ITF, Q-1R, 10.12.2023 | ||
Lazar - Oezay | 2:0 | |
Antalya 36 ITF, Q-R16, 05.12.2023 | ||
Barnes - Lazar | 2:0 | |
Antalya 36 ITF, Q-2R, 04.12.2023 | ||
Lazar - Mrazikova | 2:1 | |
Antalya 36 ITF, Q-1R, 03.12.2023 | ||
Lazar - Jovanovic | 2:0 | |
Antalya 35 ITF, Q-R16, 28.11.2023 | ||
Ivanova - Lazar | 2:0 | |
Antalya 35 ITF, Q-2R, 27.11.2023 | ||
Lazar - Guener | 2:0 | |
Antalya 35 ITF, Q-1R, 26.11.2023 | ||
Lazar - Ljubic | 2:0 |
- Ionescu
Antalya 50 ITF, 1R, 22.11.2023 | ||
Zaar - Ionescu | 2:0 | |
Antalya 50 ITF, Q-R16, 21.11.2023 | ||
Ionescu - Kuznetsova | 2:0 | |
Antalya 50 ITF, Q-2R, 20.11.2023 | ||
Ionescu - Sahnis | 2:0 | |
Antalya 50 ITF, Q-1R, 19.11.2023 | ||
Ionescu - Kartseva | 2:0 | |
Antalya 33 ITF, Q-1R, 12.11.2023 | ||
Dilek - Ionescu | 2:0 | |
Antalya 32 ITF, Q-2R, 06.11.2023 | ||
Ciubotaru - Ionescu | 2:1 | |
Antalya 32 ITF, Q-1R, 05.11.2023 | ||
Ionescu - Wojcik | 2:0 | |
Heraklion 10 ITF, Q-1R, 29.10.2023 | ||
Slavikova - Ionescu | 2:0 | |
Heraklion 9 ITF, Q-2R, 23.10.2023 | ||
Vangelova - Ionescu | 2:0 | |
Heraklion 9 ITF, Q-1R, 22.10.2023 | ||
Ionescu - Polakovicova | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |