McKenzie - Navarro Oliva
23.01.2025, 21:00, UTR Pro Match Series, -, -
McKenzie Kylie | 2 : 0 (6-2, 7-66) |
Navarro Oliva Maria Fernanda | ||
---|---|---|---|---|
![]() |
834. | Singles ranking | 891. | ![]() |
21. 3. 1999 | Birthdate | 22. 6. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | McKenzie Kylie | Navarro Oliva Maria Fernanda |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 5/1 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 117/71 | 21/15 | 63/44 | 4/4 | - | 29/8 |
2025 | 7/2 | - | 4/1 | - | - | 3/1 |
2024 | 19/10 | 4/3 | 7/7 | - | - | 8/0 |
2023 | 31/18 | 2/2 | 20/9 | 4/4 | - | 5/3 |
2022 | 12/6 | - | 4/3 | - | - | 8/3 |
2021 | 5/1 | - | - | - | - | 5/1 |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 8/6 | - | 8/6 | - | - | - |
2016 | 20/13 | 7/5 | 13/8 | - | - | - |
2015 | 13/10 | 7/2 | 6/8 | - | - | - |
2014 | 2/4 | 1/2 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 97/103 | 14/19 | 67/71 | 8/8 | - | 8/5 |
2025 | 2/1 | - | - | - | - | 2/1 |
2024 | 17/23 | 7/8 | 9/13 | 1/2 | - | - |
2023 | 25/25 | 2/5 | 17/18 | 1/1 | - | 5/1 |
2022 | 32/28 | - | 25/20 | 6/5 | - | 1/3 |
2021 | 12/12 | 5/6 | 7/6 | - | - | - |
2020 | 7/4 | - | 7/4 | - | - | - |
2014 | 2/3 | - | 2/3 | - | - | - |
2013 | 0/6 | - | 0/6 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | McKenzie | 2 | 6 | 7 | - | ||||
Navarro Oliva | 0 | 2 | 66 |
Betting odds
McKenzie Kylie | Navarro Oliva Maria Fernanda | |||||||||||||||||||
Betway | 1.29
|
3.30
|
||||||||||||||||||
Interwetten | 1.25 |
3.30 |
||||||||||||||||||
Average odds | 1.27 |
3.30 |
No odds
No odds
No odds
Latest matches
- McKenzie
Arcadia ITF, SF, 01.03.2025 | ||
Jovic - McKenzie | 2:0 | |
Arcadia ITF, QF, 28.02.2025 | ||
McKenzie - Papamichail | 2:0 | |
Arcadia ITF, R16, 27.02.2025 | ||
McKenzie - Tian | 1:0 | |
Arcadia ITF, 1R, 26.02.2025 | ||
McKenzie - Zaar | 2:0 | |
Arcadia ITF, Q-R16, 25.02.2025 | ||
McKenzie - Miroshnichenko | 2:0 | |
Arcadia ITF, Q-1R, 24.02.2025 | ||
McKenzie - Bovio | 2:0 | |
UTR Pro Match Series, 27.01.2025 | ||
Miroshnichenko - McKenzie | 2:0 | |
UTR Pro Match Series, 25.01.2025 | ||
McKenzie - Quiterio | 2:0 | |
UTR Pro Match Series, 23.01.2025 | ||
McKenzie - Navarro Oliva | 2:0 | |
UTR Pro Match Series, 21.01.2025 | ||
McKenzie - Potter | 2:0 |
- Navarro Oliva
UTR Pro Match Series, 25.01.2025 | ||
Navarro Oliva - Saravanan | 2:0 | |
UTR Pro Match Series, 23.01.2025 | ||
McKenzie - Navarro Oliva | 2:0 | |
UTR Pro Match Series, 21.01.2025 | ||
Navarro Oliva - Seversen | 2:0 | |
Chihuahua ITF, R16, 14.11.2024 | ||
Samson - Navarro Oliva | 2:0 | |
Chihuahua ITF, 1R, 12.11.2024 | ||
Navarro Oliva - Martinez Guerrero | 2:0 | |
Veracruz ITF, R16, 07.11.2024 | ||
Vedder - Navarro Oliva | 2:0 | |
Veracruz ITF, 1R, 05.11.2024 | ||
Navarro Oliva - Leon | 1:0 | |
Huamantla 2 ITF, 1R, 23.10.2024 | ||
Rapolu - Navarro Oliva | 2:1 | |
Huamantla ITF, SF, 19.10.2024 | ||
Rapolu - Navarro Oliva | 2:0 | |
Huamantla ITF, QF, 18.10.2024 | ||
Navarro Oliva - Torres Murcia | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches