Matsumura - Kambara
05.03.2025, 01:00, UTR Pro Tennis Series 8, -, -
| Matsumura Ryotaro | Kambara Aoi | |||
|---|---|---|---|---|
![]() |
963. | Singles ranking | -. | |
| 24. 9. 1996 | Birthdate | 31. 7. 2000 | ||
| 183 cm | Height | - | ||
| 69 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Matsumura Ryotaro | Kambara Aoi |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 176/86 | 25/15 | 92/58 | 5/2 | - | 54/11 |
| 2025 | 20/1 | - | - | - | - | 20/1 |
| 2024 | 49/19 | 4/2 | 18/9 | 5/2 | - | 22/6 |
| 2023 | 28/20 | 2/3 | 18/15 | - | - | 8/2 |
| 2022 | 24/17 | - | 20/15 | - | - | 4/2 |
| 2021 | 9/3 | - | 9/3 | - | - | - |
| 2020 | 2/1 | - | 2/1 | - | - | - |
| 2019 | 5/3 | - | 5/3 | - | - | - |
| 2018 | 8/4 | - | 8/4 | - | - | - |
| 2016 | 2/1 | - | 2/1 | - | - | - |
| 2015 | 9/4 | 5/2 | 4/2 | - | - | - |
| 2014 | 17/9 | 11/4 | 6/5 | - | - | - |
| 2013 | 2/2 | 2/2 | - | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| 2011 | 1/1 | 1/1 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Matsumura
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Matsumura - Katsushima | 2:0 | |
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Matsumura - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Matsumura - Maute | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Matsumura - Nakanishi | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Matsumura - Drebenstedt | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Matsumura - Tashiro | 2:0 | |
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Matsumura - Kobayashi | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Matsumura - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Matsumura - Yamamoto | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kawachi - Matsumura | 2:0 | |
- Kambara
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Sato - Kambara | 2:0 | |
| Futures 2024, Q-1R, 26.05.2024 | ||
| Nakagawa - Kambara | 2:0 | |
| Futures 2024, Q-1R, 10.03.2024 | ||
| Nijo - Kambara | 2:1 | |
| Futures 2018, Q-1R, 21.09.2018 | ||
| Duarte - Kambara | 2:0 | |
| Futures 2018, Q-1R, 15.09.2018 | ||
| Dominguez Soto - Kambara | 2:0 | |
| Futures 2018, Q-1R, 16.06.2018 | ||
| Lee - Kambara | 2:1 | |
| Futures 2018, Q-1R, 09.06.2018 | ||
| Azuma - Kambara | 2:0 | |
| Futures 2018, Q-1R, 02.06.2018 | ||
| Ogura - Kambara | 2:0 | |
| Futures 2018, Q-1R, 19.01.2018 | ||
| Beiler - Kambara | 2:0 | |
| Futures 2018, Q-1R, 13.01.2018 | ||
| Volfson - Kambara | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



