Tamura - Kawasaki
28.01.2025, 02:00, UTR Pro Tennis Series 8, -, hard
| Tamura Kurumi | 2 : 0 (6-3, 6-3) |
Kawasaki Mitsumi | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 9. 9. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Tamura Kurumi | Kawasaki Mitsumi |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/1 | 0/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/21 | - | 25/20 | 0/1 | - | - |
| 2025 | 4/1 | - | 4/1 | - | - | - |
| 2024 | 10/9 | - | 10/8 | 0/1 | - | - |
| 2023 | 7/10 | - | 7/10 | - | - | - |
| 2022 | 4/1 | - | 4/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 104/130 | 2/6 | 84/93 | 5/13 | 11/15 | 2/3 |
| 2025 | 0/5 | - | 0/5 | - | - | - |
| 2024 | 2/3 | - | - | - | - | 2/3 |
| 2023 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 13/19 | - | 11/18 | 2/1 | - | - |
| 2017 | 13/18 | 1/3 | 12/14 | 0/1 | - | - |
| 2016 | 20/20 | - | 19/16 | 0/1 | 1/3 | - |
| 2015 | 12/9 | - | 6/5 | 2/1 | 4/3 | - |
| 2014 | 2/3 | - | 2/3 | - | - | - |
| 2013 | 8/7 | - | 4/3 | 1/1 | 3/3 | - |
| 2012 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2011 | 3/2 | - | 3/2 | - | - | - |
| 2010 | 6/7 | 1/1 | 5/3 | 0/3 | - | - |
| 2009 | 5/11 | - | 4/7 | 0/2 | 1/2 | - |
| 2008 | 1/2 | - | 1/1 | 0/1 | - | - |
| 2007 | 2/3 | - | 2/3 | - | - | - |
| 2006 | 6/4 | - | 6/4 | - | - | - |
| 2005 | 5/11 | 0/2 | 3/4 | 0/1 | 2/4 | - |
| 2004 | 5/2 | - | 5/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Tamura | 2 | 6 | 6 | - | ||||
| Kawasaki | 0 | 3 | 3 |
Betting odds
Latest matches
- Tamura
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Tamura - Maruyama | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Tamura - Saegusa | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Ishii - Tamura | 2:1 | |
| UTR Pro Tennis Series 8, 29.01.2025 | ||
| Tamura - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Tamura - Kawasaki | 2:0 | |
| Nanao ITF, 1R, 25.09.2024 | ||
| Kozaki - Tamura | 2:0 | |
| Nanao ITF, Q-R16, 23.09.2024 | ||
| Tamura - Higashitani | 2:1 | |
| Nanao ITF, Q-1R, 23.09.2024 | ||
| Tamura - Himeno | 2:0 | |
| Kyoto ITF, 1R, 17.09.2024 | ||
| Higashitani - Tamura | 2:0 | |
| Sapporo 2 ITF, 1R, 31.07.2024 | ||
| Sawashiro - Tamura | 2:0 | |
- Kawasaki
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Ozeki - Kawasaki | 2:1 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Ishii - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Shigeta - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Tamura - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 8, 27.01.2025 | ||
| Irokawa - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 9, 15.09.2024 | ||
| Wakayama - Kawasaki | 2:1 | |
| UTR Pro Tennis Series 9, 14.09.2024 | ||
| Kawasaki - Shigeta | 2:0 | |
| UTR Pro Tennis Series 9, 12.09.2024 | ||
| Noguchi - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 9, 11.09.2024 | ||
| Matsumoto - Kawasaki | 2:1 | |
| UTR Pro Tennis Series 9, 10.09.2024 | ||
| Kawasaki - Kageyama | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


