Herrero Cuesta - Cekirge
07.08.2023, 08:11, UTR Pro Tennis Series 5, -, -
Herrero Cuesta Nicolas | 2 : 0 (7-6, 6-2) |
Cekirge Kuzey | ||
---|---|---|---|---|
1849. | Singles ranking | 1473. | ||
31. 8. 2002 | Birthdate | 29. 4. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Herrero Cuesta | 2 | 7 | 6 | - | ||||
Cekirge | 0 | 6 | 2 | |||||||
2023 | Futures 2023 | Cekirge | 2 | 4 | 7 | 10 | Q-1R | |||
Herrero Cuesta | 1 | 6 | 5 | 5 | ||||||
2021 | UTR Pro Tennis Series 5 | Cekirge | 2 | 6 | 6 | - | ||||
Herrero Cuesta | 0 | 4 | 4 |
Betting odds
Latest matches
- Herrero Cuesta
Futures 2023, Q-2R, 04.12.2023 | ||
Molino - Herrero Cuesta | 2:0 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Herrero Cuesta - Stoliar | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Stewart - Herrero Cuesta | 2:1 | |
Futures 2023, Q-R16, 28.11.2023 | ||
Herrero Cuesta - Guerrero Alvarez | 2:0 | |
Futures 2023, Q-2R, 27.11.2023 | ||
Herrero Cuesta - Carrascosa Diaz | 2:0 | |
Futures 2023, Q-1R, 26.11.2023 | ||
Herrero Cuesta - Hodzic | 2:0 | |
UTR Pro Tennis Series 3, 03.09.2023 | ||
Herrero Cuesta - Al Allaf | 2:0 | |
UTR Pro Tennis Series 3, 02.09.2023 | ||
Herrero Cuesta - Hashimoto | 2:0 | |
UTR Pro Tennis Series 3, 02.09.2023 | ||
Herrero Cuesta - Chundu | 2:1 | |
UTR Pro Tennis Series 3, 31.08.2023 | ||
Herrero Cuesta - Finkelstein | 2:0 |
- Cekirge
Futures 2023, 1R, 08.11.2023 | ||
Pennaforti - Cekirge | 1:0 | |
Futures 2023, 1R, 11.10.2023 | ||
Fernandez Flores - Cekirge | 2:1 | |
Futures 2023, Q-R16, 10.10.2023 | ||
Cekirge - Oliveira | 2:1 | |
Futures 2023, Q-2R, 09.10.2023 | ||
Cekirge - Simonsson | 2:0 | |
Futures 2023, R16, 05.10.2023 | ||
Gill - Cekirge | 2:0 | |
Futures 2023, 1R, 03.10.2023 | ||
Cekirge - Nedelchev | 2:0 | |
Futures 2023, Q-R16, 02.10.2023 | ||
Cekirge - Baumgartner | 2:1 | |
Futures 2023, Q-1R, 01.10.2023 | ||
Cekirge - Rocens | 2:0 | |
Futures 2023, Q-R16, 26.09.2023 | ||
Dussin - Cekirge | 2:0 | |
Futures 2023, Q-2R, 25.09.2023 | ||
Cekirge - Prat Turro | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |