Juhas - Woerner
30.03.2023, 10:51, UTR Pro Tennis Series 5, -, -
Juhas Kristijan | 2 : 0 (6-2, 6-2) |
Woerner Paul | ||
---|---|---|---|---|
1192. | Singles ranking | 1009. | ||
- | Birthdate | 23. 8. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Juhas Kristijan | Woerner Paul |
---|---|---|
Indoors | - | 0/1 |
Clay | 15/11 | 20/23 |
Grass | - | - |
Hard | - | 3/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 62/41 | 56/37 | - | - | - | 6/4 |
2023 | 21/15 | 15/11 | - | - | - | 6/4 |
2022 | 23/12 | 23/12 | - | - | - | - |
2021 | 15/11 | 15/11 | - | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 306/264 | 251/192 | 40/44 | 14/25 | - | 1/3 |
2023 | 24/31 | 20/23 | 3/4 | 0/1 | - | 1/3 |
2022 | 42/35 | 39/31 | 3/3 | 0/1 | - | - |
2021 | 30/21 | 30/21 | - | - | - | - |
2020 | 1/10 | 0/2 | 1/5 | 0/3 | - | - |
2019 | 27/30 | 26/26 | 1/4 | - | - | - |
2018 | 35/30 | 31/23 | 3/4 | 1/3 | - | - |
2017 | 48/30 | 46/25 | 2/2 | 0/3 | - | - |
2016 | 40/30 | 30/20 | 9/9 | 1/1 | - | - |
2015 | 28/24 | 17/12 | 4/7 | 7/5 | - | - |
2014 | 24/13 | 10/6 | 14/5 | 0/2 | - | - |
2013 | 4/7 | 0/2 | - | 4/5 | - | - |
2012 | 2/2 | 2/1 | - | 0/1 | - | - |
2011 | 1/0 | - | - | 1/0 | - | - |
2010 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Juhas | 2 | 6 | 6 | - | ||||
Woerner | 0 | 2 | 2 |
Betting odds
Juhas Kristijan | Woerner Paul | |||||||||||||||||||
Betway | 1.50
|
2.30
|
||||||||||||||||||
Average odds | 1.50 |
2.30 |
No odds
No odds
No odds
Latest matches
- Juhas
UTR Pro Tennis Series 5, 12.10.2023 | ||
Laurent - Juhas | 2:0 | |
UTR Pro Tennis Series 5, 11.10.2023 | ||
Juhas - Mihailovic | 2:1 | |
UTR Pro Tennis Series 5, 10.10.2023 | ||
Juhas - Pisaric | 2:0 | |
Futures 2023, R16, 10.08.2023 | ||
Dodig - Juhas | 2:0 | |
Futures 2023, 1R, 09.08.2023 | ||
Juhas - Jakic | 2:1 | |
Futures 2023, R16, 03.08.2023 | ||
Dodig - Juhas | 2:1 | |
Futures 2023, 1R, 02.08.2023 | ||
Juhas - Poljicak | 2:1 | |
Futures 2023, Q-R16, 01.08.2023 | ||
Juhas - Drinic | 2:1 | |
Futures 2023, Q-2R, 31.07.2023 | ||
Juhas - Valle | 2:0 | |
Futures 2023, Q-1R, 30.07.2023 | ||
Juhas - Paulovcak | 2:0 |
- Woerner
Futures 2023, Q-1R, 03.12.2023 | ||
Martinez - Woerner | 1:0 | |
Futures 2023, R16, 30.11.2023 | ||
Zhukov - Woerner | 2:0 | |
Futures 2023, 1R, 30.11.2023 | ||
Woerner - Ben Abdennibi | 2:0 | |
Futures 2023, 1R, 01.11.2023 | ||
Sibille - Woerner | 2:1 | |
Futures 2023, R16, 26.10.2023 | ||
Oliveira - Woerner | 2:0 | |
Futures 2023, 1R, 25.10.2023 | ||
Woerner - Sibille | 2:0 | |
Futures 2023, R16, 11.10.2023 | ||
Gengel - Woerner | 2:0 | |
Futures 2023, 1R, 09.10.2023 | ||
Woerner - Nawaf | 2:0 | |
Futures 2023, R16, 05.10.2023 | ||
Folliot - Woerner | 2:0 | |
Futures 2023, 1R, 04.10.2023 | ||
Woerner - Benchetrit | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |