Zivkovic - Ignat
13.01.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Zivkovic Sergej | 2 : 0 (6-3, 7-5) |
Ignat Dragos Constantin | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 1. 1. 2006 | Birthdate | 13. 2. 1993 | ||
| - | Height | 188 cm | ||
| - | Weight | 84 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Zivkovic Sergej | Ignat Dragos Constantin |
|---|---|---|
| Indoors | - | 1/1 |
| Clay | 1/3 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/22 | 9/19 | - | - | - | 2/3 |
| 2025 | 3/6 | 1/3 | - | - | - | 2/3 |
| 2024 | 8/16 | 8/16 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 199/171 | 135/110 | 47/34 | 12/10 | - | 5/17 |
| 2025 | 1/11 | - | - | 1/1 | - | 0/10 |
| 2024 | 7/9 | 7/9 | - | - | - | - |
| 2023 | 7/12 | 5/5 | 2/7 | - | - | - |
| 2022 | 10/14 | 5/7 | - | - | - | 5/7 |
| 2021 | 10/15 | 10/14 | 0/1 | - | - | - |
| 2020 | 5/5 | 4/3 | 1/2 | - | - | - |
| 2019 | 24/20 | 16/11 | 8/8 | 0/1 | - | - |
| 2018 | 30/10 | 15/5 | 10/3 | 5/2 | - | - |
| 2017 | 22/17 | 12/11 | 10/5 | 0/1 | - | - |
| 2016 | 28/14 | 8/2 | 14/7 | 6/5 | - | - |
| 2015 | 6/8 | 6/8 | - | - | - | - |
| 2014 | 24/11 | 24/11 | - | - | - | - |
| 2013 | 5/6 | 3/5 | 2/1 | - | - | - |
| 2011 | 6/5 | 6/5 | - | - | - | - |
| 2010 | 12/9 | 12/9 | - | - | - | - |
| 2009 | 1/3 | 1/3 | - | - | - | - |
| 2008 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Zivkovic | 2 | 6 | 7 | - | ||||
| Ignat | 0 | 3 | 5 |
Betting odds
Latest matches
- Zivkovic
| Futures 2025, Q-1R, 23.02.2025 | ||
| Scomparin - Zivkovic | 2:0 | |
| Futures 2025, Q-1R, 16.02.2025 | ||
| Virgili Berini - Zivkovic | 2:0 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| Nanobashvili - Zivkovic | 2:1 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Zivkovic - Petkovic | 2:0 | |
| UTR Pro Tennis Series 5, 18.01.2025 | ||
| Lazarov - Zivkovic | 2:0 | |
| UTR Pro Tennis Series 5, 17.01.2025 | ||
| Zivkovic - Stanisavljevic | 2:0 | |
| UTR Pro Tennis Series 5, 15.01.2025 | ||
| Wojnar - Zivkovic | 2:0 | |
| UTR Pro Tennis Series 5, 14.01.2025 | ||
| Fekete - Zivkovic | 2:0 | |
| UTR Pro Tennis Series 5, 13.01.2025 | ||
| Zivkovic - Ignat | 2:0 | |
| Futures 2024, 1R, 27.12.2024 | ||
| Gretskiy - Zivkovic | 2:0 | |
- Ignat
| Futures 2025, Q-2R, 10.02.2025 | ||
| Cazacu - Ignat | 2:0 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Ignat - Preda | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Vlasceanu - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Radovanovic - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Denisov - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Latinovic - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Drayton - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 18.01.2025 | ||
| Mcintosh - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 16.01.2025 | ||
| Wojnar - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 15.01.2025 | ||
| Fekete - Ignat | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



