Hertel Anna - profile
Hertel AnnaCountry: Poland Age: 23 (27. 10. 2000) Current/Highest rank - singles: 816. / 694. Current/Highest rank - doubles: 901. / 285. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 37 ITF | R16 | 14.12. 07:30 | Bojovic J. - Hertel A. | 1.56 | 2.25 |
Antalya 37 ITF | QF | 14.12. 11:30 | Jovan / Stoja - Herte / Mettr | 5.29 | 1.12 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/78 | 70/56 | 21/20 | 3/2 | - | - |
2023 | 19/16 | 14/10 | 4/5 | 1/1 | - | - |
2022 | 18/14 | 10/8 | 6/5 | 2/1 | - | - |
2021 | 13/8 | 10/6 | 3/2 | - | - | - |
2020 | 4/3 | 4/2 | 0/1 | - | - | - |
2019 | 20/22 | 15/16 | 5/6 | - | - | - |
2018 | 15/10 | 15/10 | - | - | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
2016 | 5/3 | 2/2 | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 58/38 | 45/28 | 13/10 | - | - | - |
2023 | 6/2 | 3/1 | 3/1 | - | - | - |
2022 | 4/4 | 2/2 | 2/2 | - | - | - |
2021 | 5/5 | 5/4 | 0/1 | - | - | - |
2020 | 2/2 | 1/1 | 1/1 | - | - | - |
2019 | 27/18 | 20/13 | 7/5 | - | - | - |
2018 | 12/4 | 12/4 | - | - | - | - |
2017 | 2/2 | 2/2 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Tel Aviv - Ramat Gan 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.11. | Negreanu D. - Hertel A. | 1R | 6-1, 6-4 | 1.23 | 3.57 | |
28.11. | Hertel A. - Azran S. | Q-R16 | 6-3, 7-5 | |||
27.11. | Hertel A. - Vedder E. | Q-2R | 6-1, 63-7, 6-2 | |||
26.11. | Hertel A. - Cohen I. | Q-1R | 6-4, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.09.2019 - 05.09.2019 | Prague 5 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |