Svatikova - Leykina
20.10.2023, 09:30, UTR Pro Tennis Series 5, -, -
Svatikova Laura | 2 : 1 (3-6, 6-4, 6-1) |
Leykina Polina | ||
---|---|---|---|---|
1049. | Singles ranking | 794. | ||
29. 4. 1994 | Birthdate | 20. 9. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Svatikova Laura | Leykina Polina |
---|---|---|
Indoors | 0/1 | - |
Clay | 16/15 | 15/12 |
Grass | - | - |
Hard | - | 10/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 198/214 | 104/157 | 4/2 | 5/14 | - | 85/41 |
2023 | 58/37 | 16/15 | - | 0/1 | - | 42/21 |
2022 | 45/39 | 13/17 | 2/1 | 2/6 | - | 28/15 |
2021 | 24/19 | 8/13 | - | 1/1 | - | 15/5 |
2020 | 11/11 | 11/11 | - | - | - | - |
2019 | 18/25 | 16/24 | 2/1 | - | - | - |
2018 | 10/19 | 8/15 | - | 2/4 | - | - |
2017 | 6/16 | 6/15 | - | 0/1 | - | - |
2016 | 12/16 | 12/15 | - | 0/1 | - | - |
2015 | 4/7 | 4/7 | - | - | - | - |
2014 | 3/9 | 3/9 | - | - | - | - |
2013 | 3/5 | 3/5 | - | - | - | - |
2012 | 1/5 | 1/5 | - | - | - | - |
2011 | 2/4 | 2/4 | - | - | - | - |
2010 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 413/311 | 241/190 | 127/70 | 39/44 | 0/2 | 6/5 |
2023 | 30/21 | 14/12 | 10/4 | - | - | 6/5 |
2022 | 27/23 | 27/22 | - | 0/1 | - | - |
2021 | 27/13 | 27/13 | - | - | - | - |
2020 | 20/18 | 12/5 | 8/13 | - | - | - |
2019 | 20/26 | 16/21 | - | 4/5 | - | - |
2018 | 25/27 | 23/19 | 1/3 | 1/5 | - | - |
2017 | 29/25 | 22/18 | 2/1 | 5/6 | - | - |
2016 | 14/26 | 3/11 | 3/4 | 8/10 | 0/1 | - |
2015 | 55/24 | 39/15 | 9/5 | 7/4 | - | - |
2014 | 53/26 | 14/7 | 38/15 | 1/3 | 0/1 | - |
2013 | 39/26 | 4/7 | 27/13 | 8/6 | - | - |
2012 | 47/28 | 16/15 | 26/9 | 5/4 | - | - |
2011 | 18/17 | 18/17 | - | - | - | - |
2010 | 9/11 | 6/8 | 3/3 | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Svatikova | 2 | 3 | 6 | 6 | - | |||
Leykina | 1 | 6 | 4 | 1 | ||||||
2023 | UTR Pro Tennis Series 6 | Leykina | 2 | 6 | 3 | 6 | - | |||
Svatikova | 1 | 1 | 6 | 3 |
Betting odds
Latest matches
- Svatikova
UTR Pro Tennis Series 5, 13.12.2023 | ||
Oliynykova - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 12.12.2023 | ||
Lila - Svatikova | 2:1 | |
UTR Pro Tennis Series 5, 11.12.2023 | ||
Svatikova - Thomias | 2:0 | |
UTR Pro Tennis Series 5, 09.12.2023 | ||
Hrdinkova - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Svatikova - Mravcova | 2:0 | |
UTR Pro Tennis Series 5, 07.12.2023 | ||
Svatikova - Levivier | 2:0 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Svatikova - Ugrelidze | 2:1 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Svatikova - Kajevic | 2:0 | |
Heraklion 13 ITF, QF, 24.11.2023 | ||
Bubelyte - Svatikova | 2:0 | |
Heraklion 13 ITF, R16, 23.11.2023 | ||
Svatikova - Boulard | 1:0 |
- Leykina
UTR Pro Tennis Series 5, 22.10.2023 | ||
Leykina - Jerolimov | 2:0 | |
UTR Pro Tennis Series 5, 20.10.2023 | ||
Svatikova - Leykina | 2:1 | |
UTR Pro Tennis Series 5, 19.10.2023 | ||
Leykina - Krznaric | 2:1 | |
UTR Pro Tennis Series 5, 17.10.2023 | ||
Ghirardato - Leykina | 2:0 | |
UTR Pro Tennis Series 5, 16.10.2023 | ||
Leykina - Knezevic | 2:1 | |
Ceuta ITF, 1R, 20.09.2023 | ||
Cavalle-Reimers - Leykina | 2:0 | |
Ceuta ITF, Q-R16, 18.09.2023 | ||
Leykina - Solar Donoso | 2:0 | |
Austrian Bundesliga, 08.09.2023 | ||
Leykina - Haas | 1:0 | |
Vídeň ITF, Q-1R, 04.09.2023 | ||
Muramatsu - Leykina | 2:0 | |
Baku 2 ITF, QF, 01.09.2023 | ||
Bartashevich - Leykina | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |