Pantelic Sara - profile
![]() |
Pantelic SaraCountry: Belgium Current/Highest rank - doubles: 1576. / 1120. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Sharm El Sheikh 6 ITF | Q-R16 | 04.03. 09:00 | Dessolis B. - Pantelic S. | 1.19 | 4.14 |
Year | Round | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | qualification | ||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/35 | 6/14 | 16/19 | 1/2 | - | - |
2025 | 4/2 | - | 4/2 | - | - | - |
2024 | 10/18 | 6/11 | 4/6 | 0/1 | - | - |
2023 | 6/9 | 0/1 | 6/8 | - | - | - |
2022 | 3/6 | 0/2 | 2/3 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/24 | 5/9 | 3/14 | 0/1 | - | - |
2025 | 1/2 | - | 1/2 | - | - | - |
2024 | 2/9 | 2/6 | 0/3 | - | - | - |
2023 | 1/8 | 0/1 | 1/7 | - | - | - |
2022 | 4/5 | 3/2 | 1/2 | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 11 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.11. | Koyama H. - Pantelic S. | Q-1R | 6-2, 6-3 | |||
Monastir 10 ITF | Round | Result | H | A | ||
10.11. | Newberry L. - Pantelic S. | Q-1R | 6-1, 6-1 | |||
Monastir 9 ITF | Round | Result | H | A | ||
05.11. | Zabolotnaia E. - Pantelic S. | Q-R16 | 6-0, 7-5 | 1.28 | 3.21 | |
04.11. | Pantelic S. - Tognon M. | Q-2R | 6-3, 6-4 | |||
Sharm El Sheikh 7 ITF | Round | Result | H | A | ||
11.03. | Roots A. - Pantelic S. | Q-2R | 7-5, 4-6, 10-5 | |||
10.03. | Pantelic S. - Lukianchenko V. | Q-1R | 6-4, 6-1 | |||
Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
04.03. | Popa Teiusanu V. - Pantelic S. | Q-2R | 7-6, 6-1 | |||
03.03. | Pantelic S. - Montori Rodriguez M. | Q-1R | 6-2, 6-3 | |||
Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
26.02. | Arai A. - Pantelic S. | Q-2R | 7-5, 6-3 | |||
25.02. | Pantelic S. - Martynova P. | Q-1R | 6-3, 6-1 |
Monastir 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.11. | Hou Y / Semen - Janko / Pante | R16 | 6-2, 6-2 | 1.25 | 3.40 | |
Monastir 9 ITF | Round | Result | H | A | ||
05.11. | Milic / Turat - Pante / Trune | R16 | 6-2, 6-2 | 1.03 | 9.77 | |
Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
05.03. | Duers / Wecke - Liauw / Pante | R16 | 6-3, 6-3 | 1.05 | 7.69 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
22.05.2023 - 20.08.2023 | Monastir 37 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches