Pacot - Petrescu
15.02.2023, 01:10, UTR Pro Match Series, -, -
Pacot Carla | 2 : 1 (6-1, 4-6, 6-2) |
Petrescu Anna | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Pacot | 2 | 6 | 4 | 6 | - | |||
Petrescu | 1 | 1 | 6 | 2 |
Betting odds
Pacot Carla | Petrescu Anna | |||||||||||||||||||
Betway | 1.57
|
2.15
|
||||||||||||||||||
Average odds | 1.57 |
2.15 |
No odds
No odds
No odds
Latest matches
- Pacot
UTR Pro Match Series, 10.09.2023 | ||
Cisovska - Pacot | 2:1 | |
UTR Pro Match Series, 08.09.2023 | ||
Pacot - Shogreen | 2:0 | |
UTR Pro Match Series, 07.09.2023 | ||
Ly-Nguyen - Pacot | 2:1 | |
UTR Pro Match Series, 05.09.2023 | ||
Pacot - Jovic | 2:0 | |
UTR Pro Match Series, 04.09.2023 | ||
Chang - Pacot | 2:0 | |
UTR Pro Match Series, 18.08.2023 | ||
Cau - Pacot | 2:0 | |
UTR Pro Match Series, 17.08.2023 | ||
Alcala - Pacot | 2:0 | |
UTR Pro Match Series, 16.08.2023 | ||
Perry - Pacot | 2:0 | |
UTR Pro Match Series, 15.08.2023 | ||
Pacot - Atway | 2:0 | |
Lakewood 2 ITF, Q-R16, 11.07.2023 | ||
Crawley - Pacot | 2:0 |
- Petrescu
UTR Pro Match Series, 16.02.2023 | ||
Zhang - Petrescu | 2:0 | |
UTR Pro Match Series, 15.02.2023 | ||
Pacot - Petrescu | 2:1 | |
UTR Pro Match Series, 13.02.2023 | ||
Hernandez - Petrescu | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |