Anzalotta Kynoch - Shabashkevich
12.07.2023, 14:05, UTR Pro Match Series, -, -
Anzalotta Kynoch Lauren | 2 : 1 (3-6, 6-3, 6-1) |
Shabashkevich Katerina | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
25. 6. 2002 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Anzalotta Kynoch | 2 | 3 | 6 | 6 | - | |||
Shabashkevich | 1 | 6 | 3 | 1 |
Betting odds
Anzalotta Kynoch Lauren | Shabashkevich Katerina | |
Betway | 1.40 |
2.60 |
Average odds | 1.40 |
2.60 |
No odds
No odds
No odds
Latest matches
- Anzalotta Kynoch
UTR Pro Match Series, 01.09.2023 | ||
Mukhortova - Anzalotta Kynoch | 2:0 | |
UTR Pro Match Series, 31.08.2023 | ||
Anzalotta Kynoch - Murphy | 2:0 | |
UTR Pro Match Series, 30.08.2023 | ||
Anzalotta Kynoch - Werdiger | 2:1 | |
UTR Pro Match Series, 28.08.2023 | ||
Anzalotta Kynoch - Woo | 2:0 | |
UTR Pro Match Series, 27.08.2023 | ||
Adeshina - Anzalotta Kynoch | 2:1 | |
UTR Pro Match Series, 14.07.2023 | ||
Saidenova - Anzalotta Kynoch | 2:0 | |
UTR Pro Match Series, 12.07.2023 | ||
Anzalotta Kynoch - Shabashkevich | 2:1 | |
UTR Pro Match Series, 11.07.2023 | ||
Sakar - Anzalotta Kynoch | 2:0 | |
UTR Pro Match Series, 02.07.2023 | ||
Hammond - Anzalotta Kynoch | 2:0 | |
UTR Pro Match Series, 01.07.2023 | ||
Anzalotta Kynoch - Treiber | 2:0 |
- Shabashkevich
UTR Pro Match Series, 10.11.2023 | ||
Pursoo - Shabashkevich | 2:0 | |
UTR Pro Match Series, 08.11.2023 | ||
Smejkal - Shabashkevich | 2:0 | |
UTR Pro Match Series, 06.11.2023 | ||
Shabashkevich - Barteck | 2:0 | |
UTR Pro Match Series, 05.11.2023 | ||
Shabashkevich - Hranacova | 2:0 | |
UTR Pro Match Series, 12.08.2023 | ||
Kwong - Shabashkevich | 2:0 | |
UTR Pro Match Series, 11.08.2023 | ||
Shabashkevich - Levelston | 2:0 | |
UTR Pro Match Series, 10.08.2023 | ||
Broadfoot - Shabashkevich | 2:1 | |
UTR Pro Match Series, 09.08.2023 | ||
Gownder - Shabashkevich | 2:1 | |
UTR Pro Match Series, 07.08.2023 | ||
Shabashkevich - Graver | 2:0 | |
UTR Pro Match Series, 14.07.2023 | ||
Isaacs - Shabashkevich | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |