Tiron - Kajevic
02.10.2023, 08:12, UTR Pro Tennis Series 5, -, -
Tiron Evelyne Christelle Atticia | 2 : 0 (6-2, 6-1) |
Kajevic Ena | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
21. 4. 1999 | Birthdate | 12. 6. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Tiron Evelyne Christelle Atticia | Kajevic Ena |
---|---|---|
Indoors | - | - |
Clay | 29/19 | 1/2 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 56/43 | 45/36 | 2/3 | - | - | 9/4 |
2023 | 35/21 | 29/19 | - | - | - | 6/2 |
2022 | 3/4 | 0/2 | - | - | - | 3/2 |
2021 | 1/2 | 1/2 | - | - | - | - |
2018 | 0/2 | 0/1 | 0/1 | - | - | - |
2017 | 10/5 | 10/5 | - | - | - | - |
2016 | 3/2 | 3/2 | - | - | - | - |
2015 | 1/3 | 1/3 | - | - | - | - |
2014 | 3/4 | 1/2 | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 126/143 | 65/67 | 48/46 | 1/8 | - | 12/22 |
2023 | 8/18 | 1/2 | - | - | - | 7/16 |
2022 | 2/3 | - | - | - | - | 2/3 |
2021 | 5/8 | 1/3 | 1/2 | - | - | 3/3 |
2020 | 5/6 | 5/5 | - | 0/1 | - | - |
2019 | 20/13 | 8/6 | 12/7 | - | - | - |
2018 | 14/19 | 9/9 | 5/9 | 0/1 | - | - |
2017 | 27/22 | 26/19 | - | 1/3 | - | - |
2016 | 2/6 | 1/5 | 1/1 | - | - | - |
2015 | 18/20 | 1/3 | 17/15 | 0/2 | - | - |
2014 | 17/15 | 6/5 | 11/9 | 0/1 | - | - |
2013 | 5/7 | 4/4 | 1/3 | - | - | - |
2012 | 3/5 | 3/5 | - | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Tiron | 2 | 6 | 6 | - | ||||
Kajevic | 0 | 2 | 1 |
Betting odds
Latest matches
- Tiron
Antalya 36 ITF, 1R, 07.12.2023 | ||
Lee - Tiron | 2:0 | |
Antalya 36 ITF, Q-R16, 05.12.2023 | ||
Tiron - Stojanova | 2:0 | |
Antalya 36 ITF, Q-2R, 04.12.2023 | ||
Tiron - Espolova | 2:0 | |
Antalya 36 ITF, Q-1R, 03.12.2023 | ||
Tiron - Fenyves | 2:0 | |
Antalya 50 ITF, Q-1R, 19.11.2023 | ||
Grekul - Tiron | 2:0 | |
Antalya 33 ITF, 1R, 15.11.2023 | ||
Jaskova - Tiron | 2:1 | |
Heraklion 9 ITF, Q-R16, 24.10.2023 | ||
Tucakovic - Tiron | 2:1 | |
Heraklion 9 ITF, Q-2R, 23.10.2023 | ||
Tiron - Gettwart | 2:1 | |
Heraklion 9 ITF, Q-1R, 22.10.2023 | ||
Tiron - Navratilova | 2:0 | |
Heraklion 8 ITF, 1R, 18.10.2023 | ||
Smejkalova - Tiron | 2:0 |
- Kajevic
UTR Pro Tennis Series 5, 10.12.2023 | ||
Slaba - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 09.12.2023 | ||
Kajevic - Lackova | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Ugrelidze - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 07.12.2023 | ||
Mravcova - Kajevic | 2:1 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Kajevic - Levivier | 2:0 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Svatikova - Kajevic | 2:0 | |
Heraklion 11 ITF, Q-2R, 06.11.2023 | ||
Tran - Kajevic | 2:0 | |
Heraklion 11 ITF, Q-1R, 05.11.2023 | ||
Kajevic - Derivan | 2:0 | |
UTR Pro Tennis Series 5, 05.10.2023 | ||
Lazarevic - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 04.10.2023 | ||
Obradovic - Kajevic | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |