Mireles - Olmos
25.05.2023, 23:08, UTR Pro Match Series, -, -
Mireles Elena | 2 : 0 (6-2, 6-3) |
Olmos Zoe | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2006 | Birthdate | 1. 1. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Mireles | 2 | 6 | 6 | - | ||||
Olmos | 0 | 2 | 3 |
Betting odds
No odds
No odds
No odds
Latest matches
- Mireles
UTR Pro Match Series, 02.12.2023 | ||
Dekkers - Mireles | 2:0 | |
UTR Pro Match Series, 02.12.2023 | ||
Graham - Mireles | 2:1 | |
UTR Pro Match Series, 30.11.2023 | ||
Mireles - Holmes | 2:1 | |
UTR Pro Match Series, 28.11.2023 | ||
Mireles - Jackson | 2:1 | |
UTR Pro Match Series, 28.11.2023 | ||
Mireles - Evans | 2:1 | |
UTR Pro Match Series, 19.11.2023 | ||
Mireles - Oboniye | 2:0 | |
UTR Pro Match Series, 18.11.2023 | ||
Mireles - Nepomuceno | 2:0 | |
UTR Pro Match Series, 17.11.2023 | ||
Mireles - Goldsmith | 1:0 | |
UTR Pro Match Series, 16.11.2023 | ||
Mi - Mireles | 2:0 | |
UTR Pro Match Series, 15.11.2023 | ||
Coetzee - Mireles | 2:1 |
- Olmos
UTR Pro Match Series, 01.10.2023 | ||
Olmos - Nepomuceno | 2:1 | |
UTR Pro Match Series, 30.09.2023 | ||
Olmos - Shogreen | 2:1 | |
UTR Pro Match Series, 30.09.2023 | ||
Chiu - Olmos | 2:0 | |
UTR Pro Match Series, 28.09.2023 | ||
McCray - Olmos | 2:1 | |
UTR Pro Match Series, 27.09.2023 | ||
Frey - Olmos | 2:0 | |
UTR Pro Match Series, 27.09.2023 | ||
Olmos - Liu | 2:0 | |
UTR Pro Match Series, 28.05.2023 | ||
Urata - Olmos | 2:1 | |
UTR Pro Match Series, 26.05.2023 | ||
Urbina - Olmos | 2:1 | |
UTR Pro Match Series, 25.05.2023 | ||
Mireles - Olmos | 2:0 | |
UTR Pro Match Series, 24.05.2023 | ||
Olmos - Munera Sanchez | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |