Ogescu - Svatikova
11.02.2025, 08:00, UTR Pro Tennis Series 5, -, -
Ogescu Simona | 2 : 1 (3-6, 6-2, 6-3) |
Svatikova Laura | ||
---|---|---|---|---|
![]() |
1203. | Singles ranking | 899. | ![]() |
5. 10. 2002 | Birthdate | 29. 4. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ogescu Simona | Svatikova Laura |
---|---|---|
Indoors | 1/1 | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/128 | 115/97 | 1/2 | 1/1 | - | 45/28 |
2025 | 9/10 | - | - | 1/1 | - | 8/9 |
2024 | 23/23 | 23/18 | - | - | - | 0/5 |
2023 | 22/23 | 18/22 | - | - | - | 4/1 |
2022 | 32/26 | 19/21 | - | - | - | 13/5 |
2021 | 35/26 | 15/18 | - | - | - | 20/8 |
2020 | 29/11 | 29/11 | - | - | - | - |
2019 | 8/6 | 7/4 | 1/2 | - | - | - |
2018 | 4/3 | 4/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 255/257 | 127/177 | 4/3 | 6/17 | - | 118/60 |
2025 | 8/4 | - | - | - | - | 8/4 |
2024 | 45/35 | 23/20 | 0/1 | 1/3 | - | 21/11 |
2023 | 62/41 | 16/15 | - | 0/1 | - | 46/25 |
2022 | 45/39 | 13/17 | 2/1 | 2/6 | - | 28/15 |
2021 | 24/19 | 8/13 | - | 1/1 | - | 15/5 |
2020 | 11/11 | 11/11 | - | - | - | - |
2019 | 18/25 | 16/24 | 2/1 | - | - | - |
2018 | 10/19 | 8/15 | - | 2/4 | - | - |
2017 | 6/16 | 6/15 | - | 0/1 | - | - |
2016 | 12/16 | 12/15 | - | 0/1 | - | - |
2015 | 4/7 | 4/7 | - | - | - | - |
2014 | 3/9 | 3/9 | - | - | - | - |
2013 | 3/5 | 3/5 | - | - | - | - |
2012 | 1/5 | 1/5 | - | - | - | - |
2011 | 2/4 | 2/4 | - | - | - | - |
2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Ogescu | 2 | 3 | 6 | 6 | - | |||
Svatikova | 1 | 6 | 2 | 3 |
Betting odds
Ogescu Simona | Svatikova Laura | |||||||||||||||||||
bet365 | 3.25
|
1.33
|
||||||||||||||||||
Betway | 2.90 |
1.33 |
||||||||||||||||||
Interwetten | 2.80 |
1.33 |
||||||||||||||||||
Average odds | 2.98 |
1.33 |
No odds
No odds
No odds
Latest matches
- Ogescu
Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
Moccia - Ogescu | 2:0 | |
Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
Ogescu - Capeti | 2:0 | |
UTR Pro Tennis Series 5, 16.02.2025 | ||
Ogescu - Sava | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Ogescu - Todoni | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Ogescu - Teodorescu | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Barbulescu - Ogescu | 2:1 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Ogescu - Svatikova | 2:1 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Simion - Ogescu | 2:0 | |
UTR Pro Match Series 2, 02.02.2025 | ||
Burdina - Ogescu | 2:0 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Ogescu - Sava | 2:1 |
- Svatikova
UTR Pro Tennis Series 5, 03.03.2025 | ||
Svatikova - Borodulina | 2:1 | |
UTR Pro Tennis Series 5, 03.03.2025 | ||
Svatikova - Plosnik | 2:0 | |
UTR Pro Tennis Series 5, 02.03.2025 | ||
Svatikova - Chudejova | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Svatikova - Krznaric | 2:1 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Svatikova - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Svatikova - Ivkovic | 2:0 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Jerolimov - Svatikova | 2:1 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Marginean - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Simion - Svatikova | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Svatikova - Barbulescu | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches