Blokhina - Ciocan
Today, 11:15, Hagetmau ITF, 1. round, indoors
Blokhina Alexis | Ciocan Milena | |||
---|---|---|---|---|
![]() |
721. | Singles ranking | -. | ![]() |
17. 8. 2004 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Blokhina Alexis | Ciocan Milena |
---|---|---|
Indoors | - | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | 9/2 | - |
Not set | - | - |
Head-to-head
No head-to-head record.
Betting odds
Blokhina Alexis | Ciocan Milena | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1xBet | 1.04
|
8.20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
bet-at-home | 1.05 |
8.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
bet365 | 1.05 |
8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Betfair | 1.05
|
8.50
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
bwin | 1.04 |
8.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Coral | 1.05 |
9.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Ladbrokes | 1.05 |
9.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Unibet | 1.05 |
8.10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
William Hill | 1.05 |
9.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average odds | 1.05 |
8.48 |
No odds
No odds
No odds
Latest matches
- Blokhina
Monastir 21 ITF, F, 09.02.2025 | ||
Daavettila - Blokhina | 1:0 | |
Monastir 21 ITF, SF, 08.02.2025 | ||
Blokhina - Mansouri | 2:1 | |
Monastir 21 ITF, QF, 08.02.2025 | ||
Blokhina - Grammatikopoulou | 2:0 | |
Monastir 21 ITF, R16, 06.02.2025 | ||
Blokhina - Ruggeri | 2:1 | |
Monastir 21 ITF, 1R, 05.02.2025 | ||
Blokhina - Lim | 1:0 | |
Monastir 21 ITF, Q-R16, 04.02.2025 | ||
Blokhina - Steiner | 2:0 | |
Monastir 21 ITF, Q-2R, 03.02.2025 | ||
Blokhina - Hays | 2:0 | |
Monastir 20 ITF, SF, 01.02.2025 | ||
Matoula - Blokhina | 2:1 | |
Monastir 20 ITF, QF, 31.01.2025 | ||
Blokhina - Aikawa | 2:0 | |
Monastir 20 ITF, R16, 30.01.2025 | ||
Blokhina - Webb | 2:0 |
- Ciocan
Macon ITF, Q-1R, 23.02.2025 | ||
Dartron - Ciocan | 2:0 | |
Villeneuve d'Ascq ITF, Q-R16, 04.11.2024 | ||
Payet - Ciocan | 2:1 | |
Villeneuve d'Ascq ITF, Q-1R, 03.11.2024 | ||
Ciocan - Biot | 2:0 | |
Nogent-sur-Marne ITF, 1R, 17.09.2024 | ||
Zhabrailova - Ciocan | 2:0 | |
Dijon 2 ITF, Q-R16, 10.09.2024 | ||
Volkov - Ciocan | 2:0 | |
Dijon 2 ITF, 1R, 10.09.2024 | ||
Volkov - Ciocan | 2:0 | |
Dijon 2 ITF, Q-1R, 08.09.2024 | ||
Ciocan - Ninu | 2:0 | |
Dinard ITF, 1R, 03.09.2024 | ||
Komano - Ciocan | 2:1 | |
Brasov 2 ITF, Q-1R, 28.07.2024 | ||
Marinescu - Ciocan | 2:0 | |
Satu Mare ITF, Q-R16, 23.07.2024 | ||
Pochtovyk - Ciocan | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches