ATP, WTA tennis results / womens, mens tennis results
- 26. 02. 2025
- « previous day | today | next day »
Dubai | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
18:00 | Tsitsipas S. (4) | 2 | 7 | 2 | 6 | 1.75 | 2.06 | info | |||
Khachanov K. | 1 | 64 | 6 | 4 | |||||||
17:40 | Berrettini M. | 2 | 7 | 6 | 1.28 | 3.70 | info | ||||
O'Connell C. | 0 | 62 | 2 | ||||||||
16:15![]() |
Medvedev D. (1) | 2 | 6 | 6 | 1.40 | 2.93 | info | ||||
Mpetshi Perricard G. | 0 | 4 | 4 | ||||||||
15:45 | Halys Q. | 2 | 7 | 6 | 1.81 | 1.99 | info | ||||
Bautista-Agut R. | 0 | 65 | 4 | ||||||||
13:55 | Griekspoor T. | 2 | 4 | 6 | 6 | 3.63 | 1.29 | info | |||
Humbert U. (5) | 1 | 6 | 3 | 2 | |||||||
13:45 | Nardi L. | 2 | 6 | 7 | 2.61 | 1.49 | info | ||||
Bergs Z. | 0 | 4 | 63 | ||||||||
11:10 | Auger Aliassime F. | 2 | 4 | 6 | 7 | 1.49 | 2.61 | info | |||
Borges N. | 1 | 6 | 3 | 5 | |||||||
11:10 | Cilic M. | 2 | 5 | 6 | 6 | 2.17 | 1.69 | info | |||
Popyrin A. | 1 | 7 | 3 | 4 | |||||||
Acapulco | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
06:30 | Tiafoe F. (7) | 2 | 6 | 6 | 1.30 | 3.46 | info | ||||
Muller A. | 0 | 4 | 2 | ||||||||
06:15 | Michelsen A. | 2 | 2 | 7 | 7 | 1.41 | 2.92 | info | |||
Yunchaokete B. | 1 | 6 | 65 | 65 | |||||||
04:25 | Shapovalov D. (9) | 2 | 7 | 6 | 1.69 | 2.15 | info | ||||
Basavareddy N. | 0 | 5 | 2 | ||||||||
03:45 | Nakashima B. | 2 | 7 | 7 | 1.45 | 2.72 | info | ||||
Bonzi B. | 0 | 66 | 5 | ||||||||
03:25![]() |
Zverev A. (1) | 2 | 62 | 6 | 6 | 1.29 | 3.59 | info | |||
Arnaldi M. | 1 | 7 | 3 | 4 | |||||||
01:10 | Rune H. (4) | 2 | 7 | 6 | 1.33 | 3.33 | info | ||||
Carballes Baena R. | 0 | 64 | 3 | ||||||||
01:05 | Davidovich Fokina A. | 2 | 1 | 7 | 6 | 1.54 | 2.44 | info | |||
Bellucci M. | 1 | 6 | 66 | 2 | |||||||
01:05 | Pacheco Mendez R. | 2 | 7 | 4 | 7 | 4.08 | 1.23 | info | |||
Vukic A. | 1 | 5 | 6 | 64 | |||||||
Santiago | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
20:45![]() |
Cerundolo F. (1) | 2 | 6 | 4 | 7 | 1.34 | 3.18 | info | |||
Hanfmann Y. | 1 | 2 | 6 | 65 | |||||||
20:15 | Comesana F. | 2 | 7 | 7 | 1.73 | 2.07 | info | ||||
Meligeni Rodrigues Alves F. | 0 | 63 | 64 | ||||||||
19:50 | Coria F. | 2 | 6 | 6 | 2.16 | 1.68 | info | ||||
Barrios Vera M. | 0 | 1 | 0 | ||||||||
18:10 | Djere L. | 2 | 6 | 6 | 1.46 | 2.66 | info | ||||
Martinez P. (4) | 0 | 1 | 4 | ||||||||
18:10 | Faria J. | 2 | 62 | 7 | 6 | 1.98 | 1.82 | info | |||
Heide G. | 1 | 7 | 65 | 4 | |||||||
Bangalore challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
13:00 | Schoolkate T. (2) | 2 | 6 | 3 | 6 | 1.54 | 2.39 | info | |||
Rodionov J. | 1 | 3 | 6 | 2 | |||||||
10:00 | McCabe J. | 2 | 7 | 5 | 7 | 1.55 | 2.33 | info | |||
Noguchi R. | 1 | 5 | 7 | 65 | |||||||
08:25 | Harris B. | 2 | 6 | 6 | 1.39 | 2.84 | info | ||||
Gengel M. | 0 | 4 | 3 | ||||||||
06:45 | Mejia N. | 2 | 6 | 7 | 1.67 | 2.12 | info | ||||
Ellis B. | 0 | 1 | 5 | ||||||||
San Diego challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
21:35 | Bolt A. | 2 | 6 | 6 | 1.84 | 1.88 | info | ||||
Nanda G. | 0 | 4 | 3 | ||||||||
20:50 | Majchrzak K. (5) | 2 | 7 | 7 | 1.42 | 2.70 | info | ||||
Mmoh M. | 0 | 5 | 5 | ||||||||
19:10 | Svajda T. | 2 | 6 | 6 | 3.62 | 1.26 | info | ||||
Krueger M. (7) | 0 | 3 | 3 | ||||||||
02:15 | Rybakov A. | 2 | 7 | 6 | 2.30 | 1.55 | info | ||||
Albot R. | 0 | 62 | 3 | ||||||||
00:25 | Martin A. | 2 | 6 | 3 | 6 | 3.83 | 1.24 | info | |||
Svajda Z. | 1 | 4 | 6 | 3 | |||||||
00:00 | Quinn E. (8) | 2 | 6 | 7 | 1.28 | 3.42 | info | ||||
Perez A. | 0 | 4 | 63 | ||||||||
Kigali challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
12:15 | Erhard M. | 1 | 63 | 7 | 3 | 1.94 | 1.77 | info | |||
Pavlovic L. | 0 | 7 | 62 | 0 | |||||||
12:05 | Houkes M. | 2 | 7 | 6 | 1.37 | 2.96 | info | ||||
Coulibaly E. | 0 | 66 | 3 | ||||||||
11:50 | Cecchinato M. | 2 | 7 | 7 | 2.67 | 1.43 | info | ||||
Taberner C. (2) | 0 | 66 | 5 | ||||||||
09:15 | Jianu F. (6) | 2 | 7 | 6 | 1.79 | 1.93 | info | ||||
Oberleitner N. | 0 | 65 | 3 | ||||||||
09:10 | Royer V. (3) | 2 | 4 | 6 | 7 | 1.31 | 3.31 | info | |||
Den Ouden G. | 1 | 6 | 1 | 64 | |||||||
09:10 | Neumayer L. (5) | 2 | 6 | 3 | 7 | 1.66 | 2.13 | info | |||
Sanchez Jover C. | 1 | 4 | 6 | 5 | |||||||
09:00 | Neuchrist M. | 2 | 4 | 7 | 6 | 2.69 | 1.43 | info | |||
Schwaerzler J. | 1 | 6 | 65 | 1 | |||||||
Lugano challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
18:05 | Gaubas V. (7) | 2 | 62 | 7 | 6 | 1.59 | 2.26 | info | |||
Rottgering M. | 1 | 7 | 5 | 4 | |||||||
16:10 | Squire H. (6) | 2 | 7 | 6 | 1.48 | 2.54 | info | ||||
Bertola R. | 0 | 65 | 4 | ||||||||
14:10 | Coric B. (2) | 2 | 6 | 6 | 1.38 | 2.91 | info | ||||
Escoffier A. | 0 | 4 | 4 | ||||||||
12:20 | Choinski J. | 2 | 6 | 63 | 6 | 2.22 | 1.61 | info | |||
Zahraj P. | 1 | 2 | 7 | 3 | |||||||
12:10 | Ruusuvuori E. | 2 | 6 | 3 | 6 | 1.52 | 2.43 | info | |||
Chidekh C. | 1 | 3 | 6 | 4 | |||||||
10:10 | Durasovic V. | 2 | 6 | 1 | 6 | 2.01 | 1.74 | info | |||
Hassan B. | 1 | 4 | 6 | 4 | |||||||
10:10 | Collignon R. (1) | 2 | 6 | 7 | 1.69 | 2.08 | info | ||||
Sachko V. | 0 | 4 | 5 | ||||||||
Futures 2025 | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
21:15 | Zeitune G. | 1 | 1 | 7 | 3 | 5.51 | 1.12 | info | |||
Dutra da Silva D. | 0 | 6 | 65 | 1 | |||||||
21:10 | Casanova H. | 2 | 6 | 6 | 1.29 | 3.32 | info | ||||
Vilicich B. | 0 | 3 | 3 | ||||||||
21:10 | Kestelboim M. | 2 | 6 | 6 | 3.00 | 1.33 | info | ||||
Otegui J. | 0 | 3 | 3 | ||||||||
17:40 | Pereira T. | 2 | 7 | 6 | 1.78 | 1.93 | info | ||||
Dedura-Palomero D. | 0 | 5 | 4 | ||||||||
16:55 | Ambrogi L. | 2 | 6 | 6 | 1.02 | 11.00 | info | ||||
Valsecchi P. | 0 | 4 | 1 | ||||||||
16:30 | Bruna N. | 2 | 4 | 6 | 7 | 2.59 | 1.44 | info | |||
Martinez T. | 1 | 6 | 2 | 5 | |||||||
16:20 | Sakamoto P. | 2 | 6 | 6 | 1.01 | 13.75 | info | ||||
Zamora J. | 0 | 2 | 2 | ||||||||
16:11 | Poljicak M. | 2 | 6 | 7 | 1.43 | 2.64 | info | ||||
Araujo P. | 0 | 4 | 5 | ||||||||
15:45 | Giustino L. | 2 | 6 | 7 | 1.28 | 3.36 | info | ||||
Fernandez Canovas A. | 0 | 2 | 65 | ||||||||
15:30 | Ribero F. | 2 | 6 | 6 | 3.04 | 1.33 | info | ||||
La Serna J. | 0 | 1 | 3 | ||||||||
14:20 | Serrano Luis T. | 2 | 6 | 6 | 2.92 | 1.36 | info | ||||
Vasa E. | 0 | 3 | 4 | ||||||||
14:00 | Fomin S. | 2 | 6 | 4 | 6 | 1.18 | 4.27 | info | |||
Marques D. | 1 | 4 | 6 | 3 | |||||||
14:00 | Zhou Y. | 2 | 6 | 6 | 1.91 | 1.81 | info | ||||
Boulais J. | 0 | 4 | 0 | ||||||||
13:40 | Zarate C. | 2 | 7 | 4 | 7 | 4.08 | 1.20 | info | |||
Leite W. | 1 | 5 | 6 | 5 | |||||||
13:40 | Farjat T. | 2 | 7 | 6 | 1.36 | 2.80 | info | ||||
Hess S. | 0 | 5 | 3 | ||||||||
13:30 | Justo G. | 2 | 7 | 4 | 6 | 1.14 | 5.03 | info | |||
Basel V. | 1 | 64 | 6 | 3 | |||||||
12:30 | Curras Abasolo T. | 2 | 1 | 6 | 6 | 2.13 | 1.65 | info | |||
Hjorth P. | 1 | 6 | 4 | 1 | |||||||
12:30 | Boitan G. | 2 | 6 | 0 | 6 | 1.84 | 1.85 | info | |||
Vandecasteele Q. | 1 | 0 | 6 | 3 | |||||||
12:20 | Silva F. | 2 | 4 | 7 | 6 | 1.33 | 3.07 | info | |||
Kuhn N. | 1 | 6 | 5 | 3 | |||||||
11:15 | Topo M. | 2 | 6 | 6 | 1.31 | 3.19 | info | ||||
Heinonen A. | 0 | 2 | 0 | ||||||||
11:00 | Ilagan A. | 2 | 4 | 6 | 7 | 1.06 | 7.61 | info | |||
Graca J. | 1 | 6 | 1 | 64 | |||||||
11:00 | Broady L. | 2 | 6 | 6 | 1.51 | 2.58 | info | ||||
Bertrand R. | 0 | 4 | 3 | ||||||||
07:15 | Sweeny D. | 2 | 3 | 6 | 6 | 1.16 | 4.59 | info | |||
Jones S. | 1 | 6 | 4 | 3 | |||||||
05:55 | Braithwaite T. | 2 | 5 | 6 | 7 | 1.52 | 2.39 | info | |||
Hulme M. | 1 | 7 | 4 | 5 | |||||||
03:10 | Marinkov P. | 2 | 6 | 4 | 7 | 2.14 | 1.63 | info | |||
Kumasaka T. | 1 | 2 | 6 | 5 | |||||||
02:45 | Bouzige M. | 2 | 66 | 6 | 6 | 1.53 | 2.34 | info | |||
Ferguson C. | 1 | 7 | 3 | 3 | |||||||
02:20 | Rai A. | 2 | 6 | 4 | 6 | 2.69 | 1.41 | info | |||
Chung H. | 1 | 3 | 6 | 4 | |||||||
01:50 | Langmo C. | 2 | 6 | 6 | 1.06 | 7.74 | info | ||||
Sim S. | 0 | 4 | 4 | ||||||||
00:15 | Hsu Y. | 2 | 6 | 6 | 1.02 | 10.43 | info | ||||
Delaney J. | 0 | 1 | 4 | ||||||||
00:15 | Shin S. | 2 | 6 | 3 | 6 | 1.45 | 2.57 | info | |||
Klintcharov A. | 1 | 4 | 6 | 4 | |||||||
00:15 | Sheehy J. | 2 | 6 | 3 | 7 | 5.45 | 1.12 | info | |||
Jasika O. | 1 | 4 | 6 | 63 | |||||||
20:05 | Ratti L. | 2 | 6 | 6 | info | ||||||
Brymer G. | 0 | 3 | 4 | ||||||||
19:00 | Strode E. | 2 | 6 | 3 | 6 | 1.31 | 3.16 | info | |||
Escurra Isnardi H. | 1 | 3 | 6 | 1 | |||||||
18:35 | Fishback R. | 1 | 6 | 3 | 1.18 | 4.30 | info | ||||
Rico Arias N. | 0 | 2 | 1 | ||||||||
18:30 | Tudorica A. | 2 | 6 | 6 | 1.01 | 10.57 | info | ||||
Betancourt P. | 0 | 2 | 1 | ||||||||
16:30 | Alvarado P. | 2 | 6 | 2 | 6 | info | |||||
Johns G. | 1 | 2 | 6 | 3 | |||||||
16:30 | Pinto L. | 2 | 6 | 7 | 6.19 | 1.09 | info | ||||
Paardekooper S. | 0 | 4 | 5 | ||||||||
16:30 | Marrero Curbelo I. | 2 | 7 | 6 | 1.03 | 10.00 | info | ||||
Shahar A. | 0 | 5 | 2 | ||||||||
15:50 | Crawford O. | 2 | 6 | 6 | 1.28 | 3.40 | info | ||||
Callejon Hernando S. | 0 | 4 | 2 | ||||||||
15:25 | Slump S. | 2 | 6 | 6 | 1.40 | 2.72 | info | ||||
Aubriot A. | 0 | 4 | 4 | ||||||||
15:05 | Beckley A. | 2 | 7 | 6 | 1.44 | 2.60 | info | ||||
Boros A. | 0 | 5 | 2 | ||||||||
14:30 | Exsted M. | 2 | 6 | 7 | 2.45 | 1.49 | info | ||||
Zhu M. | 0 | 1 | 65 | ||||||||
14:20 | Bojarski A. | 2 | 7 | 1 | 7 | 2.09 | 1.66 | info | |||
Perez B. | 1 | 62 | 6 | 5 | |||||||
14:15 | Perez Contri S. | 2 | 6 | 7 | 1.82 | 1.87 | info | ||||
Cuenin S. | 0 | 4 | 63 | ||||||||
14:15 | La Vela G. | 2 | 7 | 3 | 7 | 1.56 | 2.25 | info | |||
Turker M. | 1 | 67 | 6 | 62 | |||||||
14:00 | Tamm K. | 2 | 6 | 6 | 1.02 | 10.58 | info | ||||
Shvangiradze A. | 0 | 2 | 4 | ||||||||
13:43 | Bastiaansen P. | 2 | 6 | 6 | 1.11 | 5.79 | info | ||||
De Klerk R. | 0 | 4 | 0 | ||||||||
13:30 | Blanch D. | 2 | 62 | 6 | 6 | 1.37 | 3.82 | info | |||
Blanch D. | 1 | 7 | 1 | 2 | |||||||
13:25 | Gulin S. | 1 | 6 | 1 | 1.36 | 2.85 | info | ||||
Schoenhaus M. | 0 | 0 | 0 | ||||||||
13:20 | Moroni F. | 2 | 6 | 6 | info | ||||||
Bessonov D. | 0 | 1 | 2 | ||||||||
13:15 | Borg L. | 2 | 6 | 6 | 1.06 | 7.79 | info | ||||
Eerola O. | 0 | 2 | 1 | ||||||||
13:10 | Gobat A. | 2 | 6 | 7 | 2.40 | 1.50 | info | ||||
Barreto Sanchez D. | 0 | 3 | 64 | ||||||||
13:05 | Thurner N. | 2 | 7 | 7 | 1.43 | 2.62 | info | ||||
Vujic S. | 0 | 63 | 63 | ||||||||
12:55 | Bondioli F. | 2 | 6 | 6 | info | ||||||
Mihajlovic T. | 0 | 1 | 0 | ||||||||
12:50 | Damas M. | 2 | 7 | 1 | 6 | 2.07 | 1.71 | info | |||
Radulov I. | 1 | 62 | 6 | 2 | |||||||
12:35 | Faucon R. | 2 | 6 | 6 | 1.31 | 3.24 | info | ||||
Karthik P. | 0 | 0 | 4 | ||||||||
12:35 | Longwe-Smit T. | 2 | 6 | 6 | 1.10 | 6.06 | info | ||||
Caripi V. | 0 | 1 | 0 | ||||||||
12:30 | Almazan Valiente I. | 2 | 5 | 6 | 6 | 1.21 | 3.90 | info | |||
Stringer T. | 1 | 7 | 2 | 1 | |||||||
12:30 | Donski A. | 2 | 6 | 6 | info | ||||||
Pierre H. | 0 | 2 | 2 | ||||||||
12:30 | Kountourakis I. | 2 | 7 | 6 | info | ||||||
Derepasko T. | 0 | 67 | 3 | ||||||||
12:25 | Fatic N. | 2 | 7 | 6 | 1.03 | 9.88 | info | ||||
Arinc K. | 0 | 5 | 4 | ||||||||
11:55 | Ortenzi G. | 2 | 6 | 7 | 1.51 | 3.65 | info | ||||
Battiston A. | 0 | 1 | 5 | ||||||||
11:45 | Fuele M. | 2 | 6 | 6 | 1.09 | 6.24 | info | ||||
Christoforakis P. | 0 | 1 | 3 | ||||||||
11:45 | Cina F. | 2 | 6 | 6 | 1.10 | 5.92 | info | ||||
Ivanov S. | 0 | 3 | 2 | ||||||||
11:40 | Purtseladze S. | 2 | 6 | 6 | 1.44 | 2.60 | info | ||||
Beloborodko I. | 0 | 3 | 2 | ||||||||
11:35 | Chepelev A. | 2 | 6 | 6 | 1.10 | 6.29 | info | ||||
Roche Alcaya P. | 0 | 3 | 2 | ||||||||
11:30 | Pieri S. | 2 | 6 | 6 | 1.17 | 4.50 | info | ||||
Carrascosa Diaz E. | 0 | 4 | 4 | ||||||||
11:25 | Damm M. | 2 | 6 | 7 | 1.03 | 9.50 | info | ||||
Southcombe M. | 0 | 1 | 5 | ||||||||
11:05 | Caniato C. | 2 | 6 | 6 | 1.54 | 2.32 | info | ||||
Tkemaladze Z. | 0 | 3 | 2 | ||||||||
11:05 | Gentzsch T. | 2 | 6 | 6 | 1.07 | 7.30 | info | ||||
Elamin A. | 0 | 4 | 1 | ||||||||
10:50 | Lopez Montagud C. | 2 | 7 | 613 | 6 | 1.19 | 4.25 | info | |||
Perfetti N. | 1 | 5 | 7 | 4 | |||||||
10:50 | Parisca I. | 2 | 7 | 6 | 3.93 | 2.05 | info | ||||
Nedic A. | 0 | 610 | 1 | ||||||||
10:35 | Efstathiou M. | 2 | 6 | 6 | 1.16 | 4.54 | info | ||||
Matthysen L. | 0 | 0 | 1 | ||||||||
10:30 | Bakshi A. | 2 | 6 | 6 | 1.50 | 2.44 | info | ||||
Elsayed A. | 0 | 3 | 2 | ||||||||
10:25 | Alberti F. | 2 | 1 | 6 | 6 | 3.09 | 1.33 | info | |||
Gimenez I. | 1 | 6 | 3 | 4 | |||||||
10:15 | Strombachs R. | 2 | 6 | 6 | 1.14 | 4.84 | info | ||||
Malesevic N. | 0 | 1 | 2 | ||||||||
10:15 | Martinez A. | 2 | 6 | 62 | 6 | 1.87 | 1.82 | info | |||
Piraino G. | 1 | 3 | 7 | 3 | |||||||
10:00 | Schlageter J. | 2 | 4 | 7 | 6 | 5.24 | 1.13 | info | |||
Demin Y. | 1 | 6 | 64 | 4 | |||||||
10:00 | Echeverria J. | 2 | 6 | 6 | 1.14 | 4.99 | info | ||||
Miletich I. | 0 | 1 | 4 | ||||||||
10:00 | Paldanius O. | 2 | 6 | 6 | 1.10 | 6.21 | info | ||||
Aunion P. | 0 | 2 | 4 | ||||||||
10:00 | Manzanera Pertusa A. | 2 | 6 | 3 | 7 | info | |||||
Kupcic J. | 1 | 4 | 6 | 5 | |||||||
09:55 | Ilkel C. | 2 | 6 | 6 | 1.07 | 7.19 | info | ||||
Statham M. | 0 | 2 | 4 | ||||||||
09:45 | Catini N. | 2 | 6 | 65 | 6 | 1.03 | 9.00 | info | |||
Cazacu D. | 1 | 2 | 7 | 0 | |||||||
09:45 | Basic M. | 2 | 6 | 6 | 1.22 | 4.44 | info | ||||
Moraing O. | 0 | 4 | 4 | ||||||||
09:40 | Rivet M. | 2 | 4 | 7 | 6 | 1.24 | 3.71 | info | |||
Schifris J. | 1 | 6 | 63 | 3 | |||||||
09:40 | Carboni L. | 2 | 7 | 6 | 2.35 | 1.53 | info | ||||
Tabacco F. | 0 | 5 | 1 | ||||||||
09:30 | Paroulek T. | 2 | 6 | 6 | 1.12 | 5.38 | info | ||||
Klok D. | 0 | 1 | 2 | ||||||||
09:30 | Orlov V. | 2 | 6 | 7 | 1.80 | 1.90 | info | ||||
Poling K. | 0 | 4 | 63 | ||||||||
09:15 | Kouame M. | 2 | 6 | 6 | 1.09 | 6.35 | info | ||||
El Sallaly A. | 0 | 2 | 2 | ||||||||
09:15 | Visker N. | 2 | 7 | 7 | 1.09 | 6.14 | info | ||||
Cattaneo L. | 0 | 5 | 66 | ||||||||
09:00 | Zakaryia F. | 2 | 6 | 6 | 1.84 | 1.84 | info | ||||
Peliwo F. | 0 | 1 | 1 | ||||||||
09:00 | Binda A. | 2 | 62 | 6 | 6 | 1.09 | 6.16 | info | |||
Jans J. | 1 | 7 | 1 | 4 | |||||||
08:20 | Mikrut L. | 2 | 4 | 6 | 6 | 1.17 | 4.46 | info | |||
Recek D. | 1 | 6 | 4 | 3 | |||||||
08:15 | Bielinskyi V. | 2 | 6 | 6 | 1.25 | 3.54 | info | ||||
Atlangeriev B. | 0 | 0 | 2 | ||||||||
08:15 | Hopp M. | 2 | 6 | 6 | 1.00 | 26.00 | info | ||||
Biiata A. | 0 | 1 | 1 | ||||||||
08:15 | Duran T. | 2 | 6 | 6 | 1.30 | 3.26 | info | ||||
Ramskogler G. | 0 | 3 | 3 | ||||||||
08:15 | Weis A. | 2 | 6 | 63 | 7 | 1.14 | 4.98 | info | |||
Stankovic S. | 1 | 3 | 7 | 5 | |||||||
08:15 | Milev Y. | 2 | 6 | 7 | 1.17 | 4.60 | info | ||||
Furlanetto M. | 0 | 3 | 65 | ||||||||
08:15 | Simundza J. | 2 | 66 | 6 | 7 | info | |||||
Paz J. | 1 | 7 | 3 | 5 | |||||||
08:15 | Bacaloni A. | 2 | 7 | 7 | 1.76 | 2.66 | info | ||||
Jovic N. | 0 | 5 | 61 | ||||||||
08:00 | Alkaya M. | 2 | 6 | 6 | 1.00 | 21.00 | info | ||||
Summers J. | 0 | 4 | 2 | ||||||||
08:00 | Timini A. | 2 | 7 | 6 | 2.15 | 1.62 | info | ||||
Taka Y. | 0 | 61 | 4 | ||||||||
07:55 | Yamasaki J. | 2 | 6 | 6 | 2.09 | 1.67 | info | ||||
Ichikawa T. | 0 | 4 | 4 | ||||||||
07:15 | Jin Y. | 1 | 6 | 2 | 3.64 | 1.24 | info | ||||
Delaney J. | 0 | 2 | 0 | ||||||||
06:00 | Lee K. | 2 | 6 | 6 | info | ||||||
M Rifki F. | 0 | 4 | 4 | ||||||||
04:55 | Shin W. | 2 | 6 | 6 | 1.07 | 7.19 | info | ||||
Wang K. | 0 | 2 | 2 | ||||||||
04:50 | Matsuda K. | 2 | 6 | 6 | 1.95 | 1.76 | info | ||||
Sumizawa D. | 0 | 2 | 4 | ||||||||
04:35 | Zhang T. | 2 | 4 | 6 | 7 | 1.60 | 2.21 | info | |||
Masabayashi T. | 1 | 6 | 1 | 5 | |||||||
04:30 | Santillan A. | 2 | 7 | 6 | 1.48 | 2.47 | info | ||||
Bai Y. | 0 | 65 | 3 | ||||||||
03:15 | Te R. | 2 | 6 | 6 | 1.20 | 4.11 | info | ||||
Trongcharoenchaikul W. | 0 | 2 | 3 | ||||||||
03:00 | Lu P. | 2 | 6 | 6 | info | ||||||
Wang J. | 0 | 1 | 2 | ||||||||
03:00 | Ehrenschneider N. | 2 | 6 | 6 | 1.18 | 4.30 | info | ||||
Lomakin G. | 0 | 1 | 3 | ||||||||
03:00 | Xiao L. | 2 | 6 | 3 | 6 | 1.36 | 2.91 | info | |||
Tomida Y. | 1 | 2 | 6 | 3 | |||||||
UTR Pro Tennis Series 3 | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
23:00 | Lopez Linquet L. | 2 | 6 | 6 | 1.43 | 2.54 | info | ||||
Hilsen B. | 0 | 3 | 2 | ||||||||
22:10 | Torres Espinosa J. | 2 | 6 | 6 | 2.12 | 1.61 | info | ||||
Muller C. | 0 | 1 | 2 | ||||||||
21:10 | Jones A. | 2 | 6 | 7 | 1.43 | 2.54 | info | ||||
Wuelfing M. | 0 | 2 | 66 | ||||||||
21:00 | Shepp A. | 2 | 6 | 6 | 1.05 | 7.33 | info | ||||
Mize K. | 0 | 1 | 2 | ||||||||
21:00 | Ena A. | 2 | 6 | 6 | info | ||||||
Seidman L. | 0 | 2 | 3 | ||||||||
21:00 | Ciric A. | 2 | 6 | 63 | 7 | 1.45 | 2.40 | info | |||
Djakouris A. | 1 | 2 | 7 | 5 | |||||||
21:00 | Overmyer K. | 2 | 6 | 7 | 1.83 | 1.81 | info | ||||
Bompieri P. | 0 | 3 | 62 | ||||||||
21:00 | Stephens Z. | 2 | 7 | 6 | 1.55 | 2.20 | info | ||||
Martin D. | 0 | 61 | 1 | ||||||||
20:20 | Hsieh W. | 2 | 6 | 6 | 1.61 | 2.12 | info | ||||
Chow B. | 0 | 3 | 1 | ||||||||
19:20 | Snitari I. | 2 | 6 | 6 | 1.03 | 8.50 | info | ||||
Cohen Z. | 0 | 2 | 1 | ||||||||
19:05 | Stoot D. | 2 | 6 | 7 | info | ||||||
Nortey I. | 0 | 0 | 63 | ||||||||
19:00 | Gurmendi A. | 2 | 6 | 3 | 6 | info | |||||
Ventre A. | 1 | 2 | 6 | 1 | |||||||
18:27 | Nejedly B. | 2 | 7 | 7 | 2.80 | 1.35 | info | ||||
Cohen D. | 0 | 5 | 61 | ||||||||
16:30 | Avdeev F. | 2 | 3 | 6 | 7 | 2.33 | 1.51 | info | |||
Sharp B. | 1 | 6 | 4 | 64 | |||||||
16:30 | Cavero J. | 2 | 6 | 6 | 1.25 | 3.40 | info | ||||
Nisbet L. | 0 | 1 | 3 | ||||||||
16:30 | Tavarez Pichardo J. | 2 | 6 | 62 | 6 | 1.39 | 2.70 | info | |||
Cooper S. | 1 | 4 | 7 | 2 | |||||||
03:30 | Jones A. | 2 | 2 | 6 | 6 | 1.12 | 4.55 | info | |||
Pont S. | 1 | 6 | 4 | 2 | |||||||
03:30 | Bain A. | 2 | 4 | 6 | 6 | 3.89 | 1.20 | info | |||
Leather J. | 1 | 6 | 2 | 2 | |||||||
03:30 | Gomez L. | 2 | 4 | 6 | 6 | 1.18 | 4.00 | info | |||
Martin D. | 1 | 6 | 3 | 3 | |||||||
00:15 | Shepp A. | 2 | 6 | 6 | 1.29 | 3.23 | info | ||||
Muller C. | 0 | 4 | 4 | ||||||||
UTR Pro Tennis Series 5 | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
16:05 | Tyler J. | 2 | 6 | 4 | 6 | 2.22 | 1.56 | info | |||
Walters M. | 1 | 2 | 6 | 3 | |||||||
15:05 | Maggs A. | 2 | 4 | 6 | 6 | 2.27 | 1.52 | info | |||
Benaim M. | 1 | 6 | 4 | 4 | |||||||
14:47 | Story J. | 2 | 6 | 6 | 1.02 | 8.83 | info | ||||
Johnson-Hauldren J. | 0 | 3 | 2 | ||||||||
13:25 | Lopez N. | 2 | 6 | 6 | 1.36 | 2.77 | info | ||||
Hodkin S. | 0 | 3 | 2 | ||||||||
11:35 | Gusic Wan B. | 2 | 6 | 65 | 6 | info | |||||
Mcintosh E. | 1 | 4 | 7 | 2 | |||||||
11:25 | Canter A. | 2 | 6 | 6 | 1.11 | 5.42 | info | ||||
Trondson J. | 0 | 1 | 1 | ||||||||
10:00 | Tutu M. | 2 | 6 | 6 | 1.52 | 2.27 | info | ||||
Leeman D. | 0 | 0 | 3 | ||||||||
10:00 | Lumsden E. | 2 | 6 | 6 | 1.10 | 5.58 | info | ||||
Sanghera T. | 0 | 1 | 3 |
- Calendar
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
