Hoedt - Tran
07.06.2023, 11:48, UTR Pro Tennis Series 5, -, -
Hoedt Merel | 2 : 0 (6-1, 7-5) |
Tran Demi | ||
---|---|---|---|---|
540. | Singles ranking | 1267. | ||
20. 8. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Hoedt Merel | Tran Demi |
---|---|---|
Indoors | 6/7 | 0/1 |
Clay | 27/16 | 5/10 |
Grass | - | - |
Hard | - | 7/14 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 158/127 | 100/78 | 44/37 | 9/10 | 0/1 | 5/1 |
2023 | 38/24 | 27/16 | - | 6/7 | - | 5/1 |
2022 | 32/23 | 19/15 | 12/7 | 1/1 | - | - |
2021 | 28/23 | 17/17 | 9/5 | 2/1 | - | - |
2020 | 2/7 | 0/1 | 2/6 | - | - | - |
2019 | 17/10 | 4/2 | 13/8 | - | - | - |
2018 | 29/22 | 21/15 | 8/7 | - | - | - |
2017 | 12/15 | 12/9 | 0/4 | 0/1 | 0/1 | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 4 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Hoedt | 2 | 6 | 7 | - | ||||
Tran | 0 | 1 | 5 | |||||||
2022 | Eindhoven ITF | Hoedt | 2 | 6 | 6 | QF | ||||
Tran | 0 | 0 | 2 | |||||||
2021 | Netherlands - Championship | Hoedt | 2 | 6 | 6 | QF | ||||
Tran | 0 | 0 | 1 | |||||||
2019 | Pretoria 2 ITF | Hoedt | 2 | 4 | 6 | 6 | 1R | |||
Tran | 1 | 6 | 0 | 2 |
Betting odds
Hoedt Merel | Tran Demi | |||||||||||||||||||
Betway | 1.18
|
4.00
|
||||||||||||||||||
Average odds | 1.18 |
4.00 |
No odds
No odds
No odds
Latest matches
- Hoedt
Trnava 5 ITF, Q-R16, 28.11.2023 | ||
Maleckova - Hoedt | 2:0 | |
Trnava 5 ITF, Q-1R, 27.11.2023 | ||
Hoedt - Bojica | 2:0 | |
Petange 2 ITF, Q-R16, 13.11.2023 | ||
Svendsen - Hoedt | 2:1 | |
Petange 2 ITF, Q-1R, 12.11.2023 | ||
Hoedt - Badde | 2:0 | |
Bratislava 6 ITF, Q-R16, 30.10.2023 | ||
Pohankova - Hoedt | 2:1 | |
Bratislava 6 ITF, Q-1R, 29.10.2023 | ||
Hoedt - Sarinova | 2:0 | |
Poitiers ITF, R16, 26.10.2023 | ||
Kawa - Hoedt | 2:1 | |
Poitiers ITF, 1R, 25.10.2023 | ||
Hoedt - Kudermetova | 2:0 | |
Poitiers ITF, Q-R16, 23.10.2023 | ||
Kolb - Hoedt | 2:0 | |
Shrewsbury ITF, Q-R16, 16.10.2023 | ||
Berecoechea - Hoedt | 2:0 |
- Tran
Ahmedabad ITF, R16, 30.11.2023 | ||
Cherubini - Tran | 2:0 | |
Ahmedabad ITF, 1R, 29.11.2023 | ||
Tran - Banerjee | 2:0 | |
Bangalore ITF, Q-1R, 19.11.2023 | ||
Panwar - Tran | 2:0 | |
Hua Hin 3 ITF, R16, 19.10.2023 | ||
Koshiishi - Tran | 2:0 | |
Hua Hin 3 ITF, 1R, 18.10.2023 | ||
Tran - Vig | 2:0 | |
Hua Hin ITF, R16, 12.10.2023 | ||
Kang - Tran | 2:0 | |
Hua Hin ITF, 1R, 11.10.2023 | ||
Tran - Easwaramurthi | 2:0 | |
Monastir 55 ITF, Q-R16, 26.09.2023 | ||
Iila - Tran | 2:1 | |
Monastir 55 ITF, Q-2R, 25.09.2023 | ||
Tran - Mahbouli | 2:0 | |
Monastir 54 ITF, Q-2R, 18.09.2023 | ||
Kenzhibayeva - Tran | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |