Boulonois - Richterova
09.06.2023, 12:05, UTR Pro Tennis Series 5, -, -
Boulonois Safien | 2 : 1 (4-6, 7-6, 6-1) |
Richterova Sarka | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 8. 5. 2000 | ||
- | Height | 171 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Boulonois Safien | Richterova Sarka |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Boulonois | 2 | 4 | 7 | 6 | - | |||
Richterova | 1 | 6 | 6 | 1 |
Betting odds
Latest matches
- Boulonois
UTR Pro Tennis Series 5, 11.06.2023 | ||
Tran - Boulonois | 2:0 | |
UTR Pro Tennis Series 5, 10.06.2023 | ||
Boulonois - Veldman | 1:0 | |
UTR Pro Tennis Series 5, 09.06.2023 | ||
Boulonois - Richterova | 2:1 | |
UTR Pro Tennis Series 5, 05.05.2023 | ||
Veldman - Boulonois | 2:1 | |
UTR Pro Tennis Series 5, 03.05.2023 | ||
Boulonois - Janssen | 2:1 | |
UTR Pro Tennis Series 5, 02.05.2023 | ||
Ciobanu - Boulonois | 2:0 | |
UTR Pro Tennis Series 5, 01.05.2023 | ||
Chlpac - Boulonois | 2:0 |
- Richterova
UTR Pro Match Series, 30.08.2023 | ||
Pursell - Richterova | 2:0 | |
UTR Pro Match Series, 30.08.2023 | ||
Rajaram - Richterova | 2:0 | |
UTR Pro Match Series, 29.08.2023 | ||
Buzkova - Richterova | 2:0 | |
UTR Pro Tennis Series 5, 10.06.2023 | ||
Schouten - Richterova | 2:0 | |
UTR Pro Tennis Series 5, 09.06.2023 | ||
Boulonois - Richterova | 2:1 | |
UTR Pro Tennis Series 5, 07.06.2023 | ||
Pavkova - Richterova | 2:0 | |
UTR Pro Tennis Series 5, 06.06.2023 | ||
Pospisilova - Richterova | 2:0 | |
UTR Pro Tennis Series 5, 25.06.2021 | ||
Vlkovska - Richterova | 2:0 | |
UTR Pro Tennis Series 5, 23.06.2021 | ||
Richterova - Knezkova | 2:0 | |
UTR Pro Tennis Series 5, 22.06.2021 | ||
Laboutkova - Richterova | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |