Boulais - Pratt
14.08.2023, 20:30, UTR Pro Match Series, -, -
Boulais Isabelle | 2 : 0 (6-2, 6-1) |
Pratt Sydney | ||
---|---|---|---|---|
712. | Singles ranking | -. | ||
12. 4. 2000 | Birthdate | 1. 1. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Boulais Isabelle | Pratt Sydney |
---|---|---|
Indoors | 7/4 | - |
Clay | 7/3 | - |
Grass | - | - |
Hard | 0/2 | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Boulais | 2 | 6 | 6 | - | ||||
Pratt | 0 | 2 | 1 |
Betting odds
Boulais Isabelle | Pratt Sydney | |||||||||||||||||||
Betway | 1.29
|
3.10
|
||||||||||||||||||
Average odds | 1.29 |
3.10 |
No odds
No odds
No odds
Latest matches
- Boulais
Calgary ITF, 1R, 07.11.2023 | ||
Grey - Boulais | 2:0 | |
Calgary ITF, Q-R16, 06.11.2023 | ||
Boulais - Daavettila | 2:0 | |
Calgary ITF, Q-1R, 06.11.2023 | ||
Boulais - Shaikh | 2:0 | |
Edmonton ITF, R16, 02.11.2023 | ||
Hovde - Boulais | 2:0 | |
Edmonton ITF, 1R, 31.10.2023 | ||
Boulais - Hanatani | 2:0 | |
Edmonton ITF, Q-R16, 30.10.2023 | ||
Boulais - Willson | 2:0 | |
Toronto ITF, 1R, 25.10.2023 | ||
Rodionova - Boulais | 2:1 | |
Saguenay ITF, SF, 21.10.2023 | ||
Sebov - Boulais | 2:0 | |
Saguenay ITF, QF, 20.10.2023 | ||
Boulais - Sieg | 2:0 | |
Saguenay ITF, R16, 18.10.2023 | ||
Boulais - Grey | 2:1 |
- Pratt
UTR Pro Match Series, 02.09.2023 | ||
Motosono - Pratt | 2:1 | |
UTR Pro Match Series, 01.09.2023 | ||
Pratt - Hlahola | 2:1 | |
UTR Pro Match Series, 31.08.2023 | ||
Pratt - Osabuohien | 2:0 | |
UTR Pro Match Series, 30.08.2023 | ||
Yli-Piipari - Pratt | 2:0 | |
UTR Pro Match Series, 29.08.2023 | ||
Wolfberg - Pratt | 2:1 | |
UTR Pro Match Series, 27.08.2023 | ||
Allen - Pratt | 2:0 | |
UTR Pro Match Series, 20.08.2023 | ||
Alcala - Pratt | 2:0 | |
UTR Pro Match Series, 19.08.2023 | ||
Pratt - Marzal Martinez | 2:0 | |
UTR Pro Match Series, 17.08.2023 | ||
Pratt - Schoenly | 2:0 | |
UTR Pro Match Series, 16.08.2023 | ||
Wooten - Pratt | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |