Hsieh - Sumann
25.02.2025, 20:15, UTR Pro Tennis Series 3, -, -
Hsieh William | 2 : 1 (6-0, 4-6, 6-3) |
Sumann Elias | ||
---|---|---|---|---|
![]() |
1552. | Singles ranking | -. | ![]() |
1. 1. 2005 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Hsieh | 2 | 6 | 4 | 6 | - | |||
Sumann | 1 | 0 | 6 | 3 |
Betting odds
Hsieh William | Sumann Elias | |
bet365 | 1.62 |
2.20 |
Betway | 1.60 |
2.10 |
Interwetten | 1.60 |
2.05 |
Average odds | 1.61 |
2.12 |
No odds
No odds
No odds
Latest matches
- Hsieh
UTR Pro Tennis Series 3, 28.02.2025 | ||
Hsieh - Marshall | 2:0 | |
UTR Pro Tennis Series 3, 26.02.2025 | ||
Hsieh - Chow | 2:0 | |
UTR Pro Tennis Series 3, 25.02.2025 | ||
Hsieh - Sumann | 2:1 | |
UTR Pro Tennis Series 3, 25.02.2025 | ||
Baker - Hsieh | 2:0 | |
UTR Pro Tennis Series 3, 16.02.2025 | ||
Chiu - Hsieh | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Irwanto - Hsieh | 2:0 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Trainauskas - Hsieh | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Hsieh - Chunduru | 2:0 | |
UTR Pro Tennis Series 3, 11.02.2025 | ||
Hsieh - Rating | 2:1 | |
UTR Pro Tennis Series 3, 26.01.2025 | ||
Hsieh - Chow | 2:0 |
- Sumann
UTR Pro Tennis Series 3, 28.02.2025 | ||
Chow - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 27.02.2025 | ||
Marshall - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 25.02.2025 | ||
Hsieh - Sumann | 2:1 | |
Futures 2024, Q-1R, 18.11.2024 | ||
Bruce - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 20.09.2024 | ||
Bernard - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 19.09.2024 | ||
Rihane - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 17.09.2024 | ||
Suarez - Sumann | 2:0 | |
UTR Pro Tennis Series 3, 15.09.2024 | ||
Rusher - Sumann | 2:0 | |
Futures 2024, Q-1R, 12.08.2024 | ||
Halmos - Sumann | 2:0 | |
Futures 2024, Q-1R, 21.07.2024 | ||
Erhardt - Sumann | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches