Benson - Mochizuki
05.03.2025, 02:20, UTR Pro Tennis Series 8, -, -
| Benson Maxwell | Mochizuki Kotaro | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 21. 6. 2000 | Birthdate | 1. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head
No head-to-head record.
Betting odds
No odds
No odds
No odds
Latest matches
- Benson
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Benson - Ishikawa | 2:0 | |
| Futures 2025, Q-1R, 27.01.2025 | ||
| Long - Benson | 2:0 | |
| Futures 2024, Q-R16, 19.11.2024 | ||
| Milavsky - Benson | 2:0 | |
| Futures 2024, Q-1R, 18.11.2024 | ||
| Benson - Wang | 2:0 | |
| Futures 2024, Q-1R, 11.11.2024 | ||
| Mahjoob - Benson | 2:0 | |
| Futures 2024, Q-1R, 21.10.2024 | ||
| Nhavene - Benson | 2:1 | |
| Futures 2024, Q-R16, 15.10.2024 | ||
| Casper - Benson | 2:0 | |
| Futures 2024, Q-1R, 14.10.2024 | ||
| Benson - Silva | 2:0 | |
| Futures 2024, Q-R16, 07.10.2024 | ||
| Szilvassy - Benson | 2:0 | |
| Futures 2024, Q-1R, 07.10.2024 | ||
| Benson - Pont | 2:1 | |
- Mochizuki
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Mochizuki - Van Weldam | 2:0 | |
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Matsumura - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Mochizuki - Nakamura | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Mochizuki - Takahashi | 2:1 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Kikuchi - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kobayashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Kawahashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ono - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Mochizuki - Morita | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


