Rabin - Burstein
28.11.2023, 19:37, UTR Pro Match Series, -, -
Rabin Sol | 2 : 1 (5-7, 7-5, 6-0) |
Burstein Maria Victoria | ||
---|---|---|---|---|
1307. | Singles ranking | -. | ||
1. 1. 2004 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Rabin | 2 | 5 | 7 | 6 | - | |||
Burstein | 1 | 7 | 5 | 0 | ||||||
2023 | UTR Pro Match Series | Rabin | 2 | 6 | 1 | 6 | - | |||
Burstein | 1 | 2 | 6 | 3 | ||||||
2022 | Mar del Plata ITF | Burstein | 2 | 6 | 2 | 6 | 1R | |||
Rabin | 1 | 4 | 6 | 2 |
Betting odds
Latest matches
- Rabin
UTR Pro Match Series, 02.12.2023 | ||
Rabin - González Daniele | 2:1 | |
UTR Pro Match Series, 30.11.2023 | ||
Rabin - Zottoli | 2:0 | |
UTR Pro Match Series, 29.11.2023 | ||
Estevez - Rabin | 2:0 | |
UTR Pro Match Series, 28.11.2023 | ||
Rabin - Burstein | 2:1 | |
UTR Pro Match Series, 27.11.2023 | ||
Rabin - Andreazzini | 2:0 | |
Cordoba 6 ITF, QF, 24.11.2023 | ||
Zund - Rabin | 2:0 | |
Cordoba 6 ITF, R16, 23.11.2023 | ||
Rabin - Bovio | 2:1 | |
Cordoba 6 ITF, 1R, 22.11.2023 | ||
Rabin - Moyano | 1:0 | |
Buenos Aires 10 ITF, R16, 15.11.2023 | ||
Markus - Rabin | 2:0 | |
Buenos Aires 10 ITF, 1R, 14.11.2023 | ||
Rabin - Sosa | 2:0 |
- Burstein
UTR Pro Match Series, 30.11.2023 | ||
Gomez Pezuela Cano - Burstein | 2:0 | |
UTR Pro Match Series, 29.11.2023 | ||
Domina - Burstein | 2:0 | |
UTR Pro Match Series, 28.11.2023 | ||
Rabin - Burstein | 2:1 | |
UTR Pro Match Series, 27.11.2023 | ||
Estevez - Burstein | 2:0 | |
UTR Pro Match Series, 26.11.2023 | ||
Burstein - Andreazzini | 2:0 | |
Cordoba 6 ITF, Q-R16, 22.11.2023 | ||
Burstein - Eduarda Lages | 2:1 | |
Cordoba 6 ITF, 1R, 22.11.2023 | ||
Castro Zunino - Burstein | 2:0 | |
Cordoba 6 ITF, Q-2R, 21.11.2023 | ||
Burstein - Sfilio | 2:0 | |
Buenos Aires 10 ITF, 1R, 14.11.2023 | ||
Romero - Burstein | 2:0 | |
Buenos Aires 10 ITF, Q-R16, 13.11.2023 | ||
Burstein - Sfilio | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |