Halmos - Gubi
02.02.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Halmos Kornel | 2 : 0 (6-4, 6-3) |
Gubi Trisztan | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Halmos | 2 | 6 | 6 | - | ||||
| Gubi | 0 | 4 | 3 |
Betting odds
| Halmos Kornel | Gubi Trisztan | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.85
|
1.85
|
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 1.83 |
1.83 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Halmos
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Oliynykov - Halmos | 2:1 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Filar - Halmos | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Nincevic - Halmos | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Halmos - Petrovic | 2:1 | |
| UTR Pro Tennis Series 5, 02.02.2025 | ||
| Halmos - Gubi | 2:0 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Halmos - Hejjas | 2:0 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Sallay - Halmos | 2:0 | |
| UTR Pro Tennis Series 5, 29.01.2025 | ||
| Pivnik - Halmos | 2:0 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Baiant - Halmos | 2:1 | |
| UTR Pro Tennis Series 5, 27.01.2025 | ||
| Santillan - Halmos | 2:0 | |
- Gubi
| UTR Pro Tennis Series 5, 02.02.2025 | ||
| Halmos - Gubi | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Szoke - Gubi | 2:0 | |
| UTR Pro Tennis Series 5, 29.01.2025 | ||
| Savay - Gubi | 2:0 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Pel - Gubi | 2:1 | |
| UTR Pro Tennis Series 5, 27.01.2025 | ||
| Juhas - Gubi | 2:1 | |
| Futures 2024, Q-R16, 04.11.2024 | ||
| Schifris - Gubi | 2:0 | |
| Futures 2024, Q-1R, 03.11.2024 | ||
| Gubi - Pohjola | 2:1 | |
| Futures 2024, Q-1R, 27.10.2024 | ||
| Slavic - Gubi | 2:0 | |
| Futures 2024, Q-1R, 21.10.2024 | ||
| Di Natale - Gubi | 2:0 | |
| Futures 2024, Q-R16, 16.09.2024 | ||
| Konov - Gubi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


