Makhlouf - Bueno Gil
10.08.2023, 08:15, UTR Pro Tennis Series 5, -, -
Makhlouf Mohamed Nazim | 2 : 1 (6-3, 5-7, 6-2) |
Bueno Gil Alvaro | ||
---|---|---|---|---|
1241. | Singles ranking | 1676. | ||
12. 9. 1996 | Birthdate | 25. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Makhlouf Mohamed Nazim | Bueno Gil Alvaro |
---|---|---|
Indoors | - | - |
Clay | - | 8/8 |
Grass | - | - |
Hard | 26/12 | 2/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/114 | 33/52 | 40/27 | 6/6 | - | 28/29 |
2023 | 38/29 | - | 25/12 | - | - | 13/17 |
2022 | 19/13 | 4/5 | 3/2 | 2/1 | - | 10/5 |
2021 | 9/13 | 5/6 | - | 4/5 | - | 0/2 |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 15/24 | 14/19 | 1/2 | - | - | 0/3 |
2018 | 15/14 | 2/4 | 10/8 | - | - | 3/2 |
2017 | 9/9 | 6/8 | 1/1 | - | - | 2/0 |
2016 | 2/3 | 2/3 | - | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
2012 | 0/3 | 0/3 | - | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Makhlouf | 2 | 6 | 5 | 6 | - | |||
Bueno Gil | 1 | 3 | 7 | 2 | ||||||
2022 | UTR Pro Tennis Series 5 | Makhlouf | 2 | 6 | 6 | - | ||||
Bueno Gil | 0 | 3 | 4 |
Betting odds
Latest matches
- Makhlouf
Futures 2023, Q-R16, 11.12.2023 | ||
Donnet - Makhlouf | 2:0 | |
Futures 2023, Q-2R, 11.12.2023 | ||
Makhlouf - Capacci | 2:0 | |
Futures 2023, Q-1R, 10.12.2023 | ||
Makhlouf - Kos | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Brunclik - Makhlouf | 2:1 | |
Futures 2023, 1R, 29.11.2023 | ||
Makhlouf - Arutiunian | 1:0 | |
Futures 2023, Q-R16, 20.11.2023 | ||
Hadzimehmedovic - Makhlouf | 2:1 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Makhlouf - Vaitiekunas | 2:0 | |
Futures 2023, Q-1R, 19.11.2023 | ||
Makhlouf - Martellato | 2:0 | |
Futures 2023, QF, 17.11.2023 | ||
Rivet - Makhlouf | 2:0 | |
Futures 2023, R16, 16.11.2023 | ||
Makhlouf - Nijboer | 2:1 |
- Bueno Gil
Futures 2023, 1R, 13.12.2023 | ||
Marrero Curbelo - Bueno Gil | 2:1 | |
Futures 2023, Q-R16, 12.12.2023 | ||
Bueno Gil - Guerrero Melgar | 2:0 | |
Futures 2023, Q-1R, 10.12.2023 | ||
Bueno Gil - Bosch Munoz | 2:1 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Puig Molin - Bueno Gil | 2:1 | |
Futures 2023, Q-1R, 26.11.2023 | ||
Bosch Munoz - Bueno Gil | 2:0 | |
Futures 2023, Q-1R, 19.11.2023 | ||
Ayllon Prado - Bueno Gil | 2:1 | |
Futures 2023, Q-1R, 05.11.2023 | ||
Regas Luis - Bueno Gil | 2:0 | |
Futures 2023, R16, 05.10.2023 | ||
Ionel - Bueno Gil | 2:0 | |
Futures 2023, 1R, 04.10.2023 | ||
Bueno Gil - Bill | 2:0 | |
Futures 2023, Q-R16, 03.10.2023 | ||
Bueno Gil - Jakupi | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |