Canter - Story
01.03.2025, 11:45, UTR Pro Tennis Series 5, -, -
Canter Alexis | 2 : 0 (6-4, 6-4) |
Story James | ||
---|---|---|---|---|
![]() |
1453. | Singles ranking | 702. | ![]() |
3. 6. 1998 | Birthdate | 5. 3. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Canter Alexis | Story James |
---|---|---|
Indoors | 5/3 | 10/6 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 240/232 | 7/8 | 141/117 | 83/98 | 4/9 | 5/0 |
2025 | 10/3 | - | - | 5/3 | - | 5/0 |
2024 | 21/17 | - | 12/7 | 9/10 | - | - |
2023 | 26/34 | - | 13/14 | 10/18 | 3/2 | - |
2022 | 33/26 | 0/1 | 20/14 | 13/11 | - | - |
2021 | 16/26 | 5/5 | 3/10 | 8/11 | - | - |
2020 | 20/23 | - | 2/2 | 18/21 | - | - |
2019 | 14/25 | 0/1 | 12/18 | 2/4 | 0/2 | - |
2018 | 36/26 | 2/1 | 28/20 | 5/3 | 1/2 | - |
2017 | 32/22 | - | 30/19 | 2/3 | - | - |
2016 | 20/14 | - | 15/9 | 5/4 | 0/1 | - |
2015 | 6/8 | - | 6/3 | 0/3 | 0/2 | - |
2014 | 4/4 | - | - | 4/4 | - | - |
2013 | 2/4 | - | 0/1 | 2/3 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Canter | 2 | 6 | 6 | - | ||||
Story | 0 | 4 | 4 | |||||||
2024 | Futures 2024 | Story | 2 | 6 | 6 | R16 | ||||
Canter | 0 | 3 | 3 |
Betting odds
Canter Alexis | Story James | |||||||||||||||||||
bet365 | 5.00 |
1.14 |
||||||||||||||||||
Betway | 4.50 |
1.15
|
||||||||||||||||||
Interwetten | 4.20
|
1.15
|
||||||||||||||||||
Average odds | 4.57 |
1.15 |
No odds
No odds
No odds
Latest matches
- Canter
UTR Pro Tennis Series 5, 01.03.2025 | ||
Canter - Story | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Canter - Lumsden | 2:0 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Canter - Mcintosh | 2:0 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Canter - Trondson | 2:0 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Canter - McLennaghan | 2:0 | |
Futures 2025, 1R, 12.02.2025 | ||
Brancaccio - Canter | 2:0 | |
Futures 2025, Q-R16, 10.02.2025 | ||
Canter - Kliebhan | 2:1 | |
Futures 2025, Q-1R, 09.02.2025 | ||
Canter - Davies | 2:0 | |
Futures 2025, Q-R16, 27.01.2025 | ||
Poling - Canter | 2:0 | |
Futures 2025, Q-1R, 26.01.2025 | ||
Canter - Maggs | 2:0 |
- Story
UTR Pro Tennis Series 5, 01.03.2025 | ||
Canter - Story | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Story - Tyler | 2:1 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Story - McDonnell | 2:0 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Story - Johnson-Hauldren | 2:0 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Story - Hodkin | 2:0 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Story - Lopez | 2:0 | |
Glasgow challenger, 1R, 18.02.2025 | ||
Durasovic - Story | 2:1 | |
Glasgow challenger, Q-R16, 17.02.2025 | ||
Story - Gray | 1:0 | |
Glasgow challenger, Q-1R, 16.02.2025 | ||
Story - Gentzsch | 2:1 | |
Futures 2025, 1R, 11.02.2025 | ||
Smith - Story | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches