Ichioka - Tamura
Today, 10:00, UTR Pro Tennis Series 8, -, hard
| Ichioka Azuna | Tamura Kurumi | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Ichioka
| UTR Pro Tennis Series 8, 03.03.2025 | ||
| Ichioka - Saegusa | 2:1 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Matsuda - Ichioka | 2:0 | |
| Hamamatsu ITF, Q-R16, 04.11.2024 | ||
| Ueda - Ichioka | 2:1 | |
| Hamamatsu ITF, Q-2R, 03.11.2024 | ||
| Ichioka - Yoshikawa | 2:1 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Ichioka - Tanaka | 2:0 | |
| UTR Pro Tennis Series 9, 25.08.2024 | ||
| Ichioka - Kikawada | 2:0 | |
| UTR Pro Tennis Series 9, 24.08.2024 | ||
| Ichioka - Namigata | 2:1 | |
| UTR Pro Tennis Series 9, 23.08.2024 | ||
| Mizuguchi - Ichioka | 2:1 | |
| UTR Pro Tennis Series 9, 21.08.2024 | ||
| Ichioka - Saito | 2:0 | |
| UTR Pro Tennis Series 9, 20.08.2024 | ||
| Ichioka - Ohwaki | 2:1 | |
- Tamura
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Tamura - Maruyama | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Tamura - Saegusa | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Ishii - Tamura | 2:1 | |
| UTR Pro Tennis Series 8, 29.01.2025 | ||
| Tamura - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Tamura - Kawasaki | 2:0 | |
| Nanao ITF, 1R, 25.09.2024 | ||
| Kozaki - Tamura | 2:0 | |
| Nanao ITF, Q-R16, 23.09.2024 | ||
| Tamura - Higashitani | 2:1 | |
| Nanao ITF, Q-1R, 23.09.2024 | ||
| Tamura - Himeno | 2:0 | |
| Kyoto ITF, 1R, 17.09.2024 | ||
| Higashitani - Tamura | 2:0 | |
| Sapporo 2 ITF, 1R, 31.07.2024 | ||
| Sawashiro - Tamura | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


