Sherif - Deng
20.01.2025, 22:10, UTR Pro Match Series, -, -
Sherif Jwany | 2 : 0 (6-2, 6-4) |
Deng Mingyue | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
9. 1. 1996 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Sherif Jwany | Deng Mingyue |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Sherif | 2 | 6 | 6 | - | ||||
Deng | 0 | 2 | 4 |
Betting odds
Latest matches
- Sherif
UTR Pro Match Series, 22.02.2025 | ||
Kiss - Sherif | 2:0 | |
UTR Pro Match Series, 19.02.2025 | ||
Sherif - Mar | 2:0 | |
UTR Pro Match Series, 18.02.2025 | ||
Sherif - Balzert | 2:0 | |
UTR Pro Match Series, 17.02.2025 | ||
Piai - Sherif | 2:0 | |
UTR Pro Match Series, 25.01.2025 | ||
Sherif - Guggenheim | 2:0 | |
UTR Pro Match Series, 24.01.2025 | ||
Wang - Sherif | 2:0 | |
UTR Pro Match Series, 20.01.2025 | ||
Sherif - Deng | 2:0 | |
UTR Pro Match Series, 05.01.2025 | ||
Deaifi - Sherif | 2:0 | |
UTR Pro Match Series, 04.01.2025 | ||
Sherif - Kay | 2:1 | |
UTR Pro Match Series, 03.01.2025 | ||
Miroshnichenko - Sherif | 2:1 |
- Deng
UTR Pro Match Series, 21.02.2025 | ||
Chen - Deng | 2:0 | |
UTR Pro Match Series, 20.01.2025 | ||
Sherif - Deng | 2:0 | |
Lakewood 2 ITF, Q-1R, 08.07.2024 | ||
Dunyon - Deng | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches