Rumler - Ventre
07.07.2023, 08:00, UTR Pro Tennis Series 5, -, -
Rumler Robert | 2 : 1 (3-6, 6-2, 6-4) |
Ventre Alessandro-Damiano | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 12. 1993 | Birthdate | 26. 6. 1985 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Rumler Robert | Ventre Alessandro-Damiano |
---|---|---|
Indoors | - | - |
Clay | 5/2 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 155/159 | 96/96 | 19/19 | 27/26 | - | 13/18 |
2023 | 13/15 | 5/2 | - | - | - | 8/13 |
2022 | 5/5 | - | - | - | - | 5/5 |
2021 | 10/6 | 10/6 | - | - | - | - |
2019 | 8/5 | 5/4 | - | 3/1 | - | - |
2015 | 19/13 | 19/13 | - | - | - | - |
2014 | 12/21 | 8/13 | 2/6 | 2/2 | - | - |
2013 | 32/24 | 21/15 | 6/3 | 5/6 | - | - |
2012 | 12/16 | 4/9 | 3/2 | 5/5 | - | - |
2011 | 20/26 | 12/17 | 5/6 | 3/3 | - | - |
2010 | 19/17 | 10/10 | 3/2 | 6/5 | - | - |
2009 | 4/7 | 2/5 | - | 2/2 | - | - |
2008 | 1/4 | 0/2 | - | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 272/184 | 68/37 | 132/101 | 3/3 | - | 69/43 |
2023 | 44/24 | - | - | - | - | 44/24 |
2022 | 25/22 | - | 0/3 | - | - | 25/19 |
2021 | 17/19 | - | 17/19 | - | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 4/2 | - | 4/2 | - | - | - |
2018 | 19/11 | - | 16/9 | 3/2 | - | - |
2017 | 14/11 | 2/1 | 12/9 | 0/1 | - | - |
2016 | 6/7 | - | 6/7 | - | - | - |
2015 | 15/8 | - | 15/8 | - | - | - |
2014 | 11/6 | 4/3 | 7/3 | - | - | - |
2013 | 4/8 | 1/2 | 3/6 | - | - | - |
2012 | 4/10 | 2/2 | 2/8 | - | - | - |
2011 | 38/16 | 21/8 | 17/8 | - | - | - |
2010 | 10/3 | - | 10/3 | - | - | - |
2009 | 4/2 | - | 4/2 | - | - | - |
2008 | 6/5 | - | 6/5 | - | - | - |
2007 | 12/5 | 2/1 | 10/4 | - | - | - |
2006 | 19/9 | 18/8 | 1/1 | - | - | - |
2005 | 9/5 | 8/4 | 1/1 | - | - | - |
2004 | 6/5 | 6/4 | 0/1 | - | - | - |
2003 | 4/4 | 4/3 | 0/1 | - | - | - |
2002 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Rumler | 2 | 3 | 6 | 6 | - | |||
Ventre | 1 | 6 | 2 | 4 |
Betting odds
Rumler Robert | Ventre Alessandro-Damiano | |
Betway | 1.30 |
3.00 |
Average odds | 1.30 |
3.00 |
No odds
No odds
No odds
Latest matches
- Rumler
UTR Pro Tennis Series 5, 12.11.2023 | ||
Jurajda - Rumler | 2:0 | |
UTR Pro Tennis Series 5, 11.11.2023 | ||
Rumler - Lojda | 1:0 | |
UTR Pro Tennis Series 5, 10.11.2023 | ||
Schwarc - Rumler | 2:0 | |
UTR Pro Tennis Series 5, 09.11.2023 | ||
Filar - Rumler | 2:1 | |
UTR Pro Tennis Series 5, 07.11.2023 | ||
Kusy - Rumler | 2:0 | |
UTR Pro Tennis Series 5, 06.11.2023 | ||
Biljesko - Rumler | 2:1 | |
UTR Pro Tennis Series 5, 22.10.2023 | ||
Bogo - Rumler | 2:0 | |
UTR Pro Tennis Series 5, 20.10.2023 | ||
Meszaros - Rumler | 2:1 | |
UTR Pro Tennis Series 5, 18.10.2023 | ||
Rumler - Maguire | 2:0 | |
UTR Pro Tennis Series 5, 17.10.2023 | ||
Biljesko - Rumler | 2:0 |
- Ventre
UTR Pro Tennis Series 3, 05.11.2023 | ||
Marek - Ventre | 2:0 | |
UTR Pro Tennis Series 3, 04.11.2023 | ||
Ventre - Smiej | 2:0 | |
UTR Pro Tennis Series 3, 03.11.2023 | ||
Ventre - Amiryavari | 2:0 | |
UTR Pro Tennis Series 3, 01.11.2023 | ||
Ventre - Shelton | 2:1 | |
UTR Pro Tennis Series 3, 31.10.2023 | ||
Ventre - Hovhannisyan | 2:1 | |
UTR Pro Tennis Series 3, 30.10.2023 | ||
Ventre - Clark | 2:1 | |
UTR Pro Tennis Series 3, 08.10.2023 | ||
Ventre - Al-Amin | 2:0 | |
UTR Pro Tennis Series 3, 07.10.2023 | ||
Ventre - Charlap | 2:0 | |
UTR Pro Tennis Series 3, 06.10.2023 | ||
Ventre - Nejedly | 2:0 | |
UTR Pro Tennis Series 3, 05.10.2023 | ||
Ventre - Kpulun | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |