Ishikawa - Mochizuki
05.03.2025, 01:00, UTR Pro Tennis Series 8, -, -
| Ishikawa Haruto | Mochizuki Kotaro | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Ishikawa
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Benson - Ishikawa | 2:0 | |
| Futures 2024, Q-2R, 07.10.2024 | ||
| Jones - Ishikawa | 1:0 | |
| Futures 2024, Q-1R, 06.10.2024 | ||
| Ishikawa - Ayton | 2:0 | |
| Futures 2024, Q-1R, 14.09.2024 | ||
| Storch - Ishikawa | 2:0 | |
| Futures 2024, Q-1R, 08.09.2024 | ||
| Balakrishnan - Ishikawa | 2:0 | |
| UTR Pro Tennis Series, 31.08.2024 | ||
| Guo - Ishikawa | 2:0 | |
| UTR Pro Tennis Series, 29.08.2024 | ||
| McFadzean - Ishikawa | 2:0 | |
| UTR Pro Tennis Series, 28.08.2024 | ||
| Brown - Ishikawa | 2:0 | |
| UTR Pro Tennis Series, 27.08.2024 | ||
| Kose - Ishikawa | 2:0 | |
| UTR Pro Tennis Series, 26.08.2024 | ||
| Ishikawa - Howe | 2:1 | |
- Mochizuki
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Mochizuki - Van Weldam | 2:0 | |
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Matsumura - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Mochizuki - Nakamura | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Mochizuki - Takahashi | 2:1 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Kikuchi - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kobayashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Kawahashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ono - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Mochizuki - Morita | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


