Sepa - Platenikova
10.04.2023, 11:00, UTR Pro Tennis Series 5, -, -
Sepa Iva | 2 : 1 (7-6, 2-6, 6-1) |
Platenikova Ela | ||
---|---|---|---|---|
1363. | Singles ranking | 1363. | ||
1. 1. 2004 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Sepa | 2 | 7 | 2 | 6 | - | |||
Platenikova | 1 | 6 | 6 | 1 |
Betting odds
Latest matches
- Sepa
Norman ITF, Q-1R, 30.10.2023 | ||
Penickova - Sepa | 2:0 | |
Osijek 2 ITF, Q-2R, 07.08.2023 | ||
Tian - Sepa | 2:0 | |
Osijek 2 ITF, Q-1R, 06.08.2023 | ||
Sepa - Stoppel | 2:0 | |
Prokuplje ITF, Q-R16, 21.06.2023 | ||
Maric - Sepa | 2:1 | |
Prokuplje ITF, Q-2R, 20.06.2023 | ||
Sepa - Mihaljevic | 2:0 | |
Kursumlijska Banja 8 ITF, 1R, 07.06.2023 | ||
Pavlou - Sepa | 2:0 | |
Kursumlijska Banja 8 ITF, Q-R16, 06.06.2023 | ||
Sepa - Carbonaro | 2:0 | |
Kursumlijska Banja 8 ITF, Q-2R, 05.06.2023 | ||
Sepa - Stosovic | 2:0 | |
Kursumlijska Banja 7 ITF, Q-2R, 29.05.2023 | ||
Tiron - Sepa | 2:0 | |
Kursumlijska Banja 6 ITF, Q-R16, 23.05.2023 | ||
Baglow - Sepa | 2:0 |
- Platenikova
Casablanca 2 ITF, Q-R16, 25.07.2023 | ||
Komano - Platenikova | 2:0 | |
Casablanca 2 ITF, Q-2R, 24.07.2023 | ||
Platenikova - Sopkova | 2:0 | |
Casablanca ITF, Q-2R, 16.07.2023 | ||
Wise - Platenikova | 2:0 | |
Gdansk ITF, 1R, 20.06.2023 | ||
Drugdova - Platenikova | 2:0 | |
Feld am See ITF, Q-2R, 15.05.2023 | ||
Vanik - Platenikova | 2:0 | |
Trnava 6 ITF, 1R, 10.05.2023 | ||
Schmiedlova - Platenikova | 2:0 | |
Kursumlijska Banja ITF, 1R, 18.04.2023 | ||
Laskevich - Platenikova | 2:0 | |
UTR Pro Tennis Series 5, 15.04.2023 | ||
Idrizovic - Platenikova | 2:1 | |
UTR Pro Tennis Series 5, 12.04.2023 | ||
Radenkovic - Platenikova | 2:0 | |
UTR Pro Tennis Series 5, 11.04.2023 | ||
Lazarevic - Platenikova | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |