Ayukawa - Furuya
08.01.2025, 06:08, UTR Pro Tennis Series 8, -, hard
| Ayukawa Mana | 2 : 0 (6-0, 6-2) |
Furuya Michiru | ||
|---|---|---|---|---|
![]() |
1234. | Singles ranking | -. | |
| 14. 9. 1994 | Birthdate | 2. 8. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ayukawa Mana | Furuya Michiru |
|---|---|---|
| Indoors | 1/2 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 5/1 | 13/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 281/263 | 37/32 | 195/179 | 19/27 | 30/25 | - |
| 2025 | 6/3 | - | 5/1 | 1/2 | - | - |
| 2024 | 9/13 | - | 8/11 | 1/2 | - | - |
| 2023 | 9/16 | 0/2 | 8/11 | 1/3 | - | - |
| 2022 | 30/19 | 3/4 | 26/13 | 0/1 | 1/1 | - |
| 2021 | 5/10 | - | 5/10 | - | - | - |
| 2020 | 7/5 | - | 7/4 | 0/1 | - | - |
| 2019 | 16/23 | 0/2 | 13/19 | 3/2 | - | - |
| 2018 | 36/23 | 5/2 | 31/21 | - | - | - |
| 2017 | 8/19 | 2/3 | 6/16 | - | - | - |
| 2016 | 29/23 | - | 17/18 | 1/1 | 11/4 | - |
| 2015 | 25/26 | 2/4 | 18/15 | 0/1 | 5/6 | - |
| 2014 | 32/23 | 5/5 | 26/15 | 1/1 | 0/2 | - |
| 2013 | 26/25 | 9/6 | 6/10 | 2/2 | 9/7 | - |
| 2012 | 26/17 | 11/3 | 11/8 | 2/2 | 2/4 | - |
| 2011 | 17/13 | - | 8/6 | 7/6 | 2/1 | - |
| 2010 | 0/5 | 0/1 | 0/1 | 0/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/81 | 1/4 | 66/69 | 2/4 | 0/1 | 8/3 |
| 2025 | 13/5 | - | 13/5 | - | - | - |
| 2024 | 12/11 | - | 4/8 | - | - | 8/3 |
| 2023 | 4/5 | - | 4/5 | - | - | - |
| 2022 | 1/3 | - | 1/2 | - | 0/1 | - |
| 2020 | 2/4 | - | 2/4 | - | - | - |
| 2019 | 11/14 | - | 10/12 | 1/2 | - | - |
| 2018 | 20/18 | 1/4 | 19/13 | 0/1 | - | - |
| 2017 | 13/17 | - | 12/16 | 1/1 | - | - |
| 2016 | 0/3 | - | 0/3 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Ayukawa | 2 | 6 | 6 | - | ||||
| Furuya | 0 | 0 | 2 |
Betting odds
| Ayukawa Mana | Furuya Michiru | |
| bet365 | 1.28 |
3.50 |
| Interwetten | 1.25 |
3.30 |
| Average odds | 1.27 |
3.40 |
No odds
No odds
No odds
Latest matches
- Ayukawa
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Ayukawa - Higashitani | 2:0 | |
| Leszno ITF, Q-R16, 03.02.2025 | ||
| Juvan - Ayukawa | 2:0 | |
| Leszno ITF, Q-1R, 02.02.2025 | ||
| Ayukawa - Szymczuch | 2:1 | |
| Andrezieux-Boutheon ITF, Q-1R, 27.01.2025 | ||
| Ovcharenko - Ayukawa | 2:1 | |
| UTR Pro Tennis Series 8, 11.01.2025 | ||
| Noguchi - Ayukawa | 2:0 | |
| UTR Pro Tennis Series 8, 09.01.2025 | ||
| Ayukawa - Hata | 2:0 | |
| UTR Pro Tennis Series 8, 08.01.2025 | ||
| Ayukawa - Furuya | 2:0 | |
| UTR Pro Tennis Series 8, 07.01.2025 | ||
| Ayukawa - Sato | 2:0 | |
| UTR Pro Tennis Series 8, 07.01.2025 | ||
| Ayukawa - Ozeki | 2:1 | |
| Saguenay ITF, Q-R16, 21.10.2024 | ||
| Peterson - Ayukawa | 2:0 | |
- Furuya
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Furuya - Sodeyama | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Muramatsu - Furuya | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Furuya - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Furuya - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Furuya - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Noguchi - Furuya | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Furuya - Yoshida | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Furuya - Ozeki | 2:1 | |
| UTR Pro Tennis Series 8, 19.01.2025 | ||
| Kitahara - Furuya | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Furuya - Sato | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



