Perot - Mesquida Berg
06.01.2025, 21:35, UTR Pro Tennis Series 3, -, -
Perot Raphael | 2 : 0 (6-1, 7-5) |
Mesquida Berg Oscar | ||
---|---|---|---|---|
![]() |
1319. | Singles ranking | -. | ![]() |
30. 6. 2001 | Birthdate | 7. 5. 1996 | ||
- | Height | 183 cm | ||
- | Weight | 68 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Perot Raphael | Mesquida Berg Oscar |
---|---|---|
Indoors | - | - |
Clay | 2/1 | - |
Grass | - | - |
Hard | - | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 53/15 | 13/9 | 10/3 | - | - | 30/3 |
2025 | 11/2 | 2/1 | - | - | - | 9/1 |
2024 | 11/6 | 11/6 | - | - | - | - |
2023 | 23/3 | 0/1 | 6/1 | - | - | 17/1 |
2022 | 4/1 | - | - | - | - | 4/1 |
2021 | 4/2 | - | 4/2 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 135/87 | 91/56 | 32/24 | 0/1 | - | 12/6 |
2025 | 4/3 | - | - | - | - | 4/3 |
2024 | 1/1 | - | 1/1 | - | - | - |
2022 | 11/5 | 3/2 | - | - | - | 8/3 |
2021 | 6/4 | 6/3 | 0/1 | - | - | - |
2020 | 5/4 | - | 5/4 | - | - | - |
2019 | 5/2 | - | 5/2 | - | - | - |
2018 | 6/1 | 6/1 | - | - | - | - |
2017 | 4/3 | 4/3 | - | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 39/28 | 29/19 | 10/8 | 0/1 | - | - |
2014 | 26/16 | 19/12 | 7/4 | - | - | - |
2013 | 28/19 | 24/16 | 4/3 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Perot | 2 | 6 | 7 | - | ||||
Mesquida Berg | 0 | 1 | 5 |
Betting odds
Latest matches
- Perot
UTR Pro Tennis Series 3, 14.02.2025 | ||
Perot - Valiev | 2:1 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Perot - Galligan | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Perot - Mize | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Perot - Zamani | 2:0 | |
Futures 2025, 1R, 29.01.2025 | ||
Gima - Perot | 2:0 | |
Futures 2025, Q-R16, 28.01.2025 | ||
Perot - Long | 2:0 | |
Futures 2025, Q-1R, 27.01.2025 | ||
Perot - Gamble | 2:0 | |
UTR Pro Tennis Series 3, 13.01.2025 | ||
Kozlov - Perot | 2:0 | |
UTR Pro Tennis Series 3, 11.01.2025 | ||
Perot - Vasquez Gehrke | 2:0 | |
UTR Pro Tennis Series 3, 09.01.2025 | ||
Perot - Lofman | 2:1 |
- Mesquida Berg
Futures 2025, Q-1R, 16.02.2025 | ||
Suarez - Mesquida Berg | 1:0 | |
UTR Pro Tennis Series 5, 09.02.2025 | ||
Mesquida Berg - Moser | 2:0 | |
UTR Pro Tennis Series 5, 08.02.2025 | ||
Mesquida Berg - Watzka | 2:0 | |
UTR Pro Tennis Series 5, 07.02.2025 | ||
Mesquida Berg - Ingles Garre | 2:1 | |
UTR Pro Tennis Series 5, 06.02.2025 | ||
Fernandez Flores - Mesquida Berg | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Ridout - Mesquida Berg | 2:0 | |
UTR Pro Tennis Series 3, 07.01.2025 | ||
Mesquida Berg - Kotzen | 2:1 | |
UTR Pro Tennis Series 3, 06.01.2025 | ||
Perot - Mesquida Berg | 2:0 | |
Futures 2024, Q-R16, 07.10.2024 | ||
Perez Martin - Mesquida Berg | 2:1 | |
Futures 2024, Q-1R, 06.10.2024 | ||
Mesquida Berg - Salvador Pita | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches