Laboutkova - Liu
04.12.2023, 09:13, UTR Pro Tennis Series 5, -, -
Laboutkova Aneta | 2 : 1 (7-5, 3-6, 6-3) |
Liu Min | ||
---|---|---|---|---|
708. | Singles ranking | 975. | ||
10. 5. 2000 | Birthdate | 5. 2. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Laboutkova Aneta | Liu Min |
---|---|---|
Indoors | 8/12 | - |
Clay | 9/13 | 7/9 |
Grass | - | - |
Hard | 0/1 | 13/17 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 210/168 | 133/106 | 13/13 | 33/42 | - | 31/7 |
2023 | 29/30 | 9/13 | 0/1 | 8/12 | - | 12/4 |
2022 | 40/32 | 13/17 | 8/5 | 9/9 | - | 10/1 |
2021 | 39/27 | 27/20 | - | 3/5 | - | 9/2 |
2020 | 28/13 | 23/8 | - | 5/5 | - | - |
2019 | 23/21 | 14/10 | 4/6 | 5/5 | - | - |
2018 | 20/21 | 18/18 | - | 2/3 | - | - |
2017 | 20/14 | 20/12 | - | 0/2 | - | - |
2016 | 10/8 | 8/6 | 1/1 | 1/1 | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 87/93 | 39/37 | 39/46 | - | - | 9/10 |
2023 | 28/36 | 7/9 | 12/17 | - | - | 9/10 |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 11/15 | 2/5 | 9/10 | - | - | - |
2016 | 1/1 | - | 1/1 | - | - | - |
2012 | 13/14 | 6/8 | 7/6 | - | - | - |
2011 | 26/15 | 21/11 | 5/4 | - | - | - |
2010 | 2/4 | 1/2 | 1/2 | - | - | - |
2009 | 3/1 | - | 3/1 | - | - | - |
2008 | 3/3 | 2/2 | 1/1 | - | - | - |
2007 | 0/3 | - | 0/3 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Laboutkova | 2 | 7 | 3 | 6 | - | |||
Liu | 1 | 5 | 6 | 3 |
Betting odds
Latest matches
- Laboutkova
UTR Pro Tennis Series 5, 11.12.2023 | ||
Laboutkova - Koussenkova | 2:0 | |
UTR Pro Tennis Series 5, 07.12.2023 | ||
Laboutkova - Slaba | 2:0 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Laboutkova - Garcia Alonso | 2:0 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Laboutkova - Thomias | 2:1 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Laboutkova - Liu | 2:1 | |
Trnava 5 ITF, Q-R16, 28.11.2023 | ||
Kuzmova - Laboutkova | 2:0 | |
Trnava 5 ITF, Q-1R, 27.11.2023 | ||
Laboutkova - Meri | 2:0 | |
UTR Pro Tennis Series 5, 19.11.2023 | ||
Laboutkova - Voracova | 2:0 | |
UTR Pro Tennis Series 5, 18.11.2023 | ||
Laboutkova - Rennert | 2:1 | |
UTR Pro Tennis Series 5, 17.11.2023 | ||
Laboutkova - Frahn | 2:0 |
- Liu
UTR Pro Tennis Series 5, 12.12.2023 | ||
Lopez Alcaraz - Liu | 2:0 | |
UTR Pro Tennis Series 5, 11.12.2023 | ||
Sezer - Liu | 2:1 | |
UTR Pro Tennis Series 5, 09.12.2023 | ||
Ekshibarova - Liu | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Liu - Koussenkova | 2:0 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Liu - Slaba | 2:0 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Liu - Garcia Alonso | 2:0 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Laboutkova - Liu | 2:1 | |
Valencia 3 ITF, R16, 30.11.2023 | ||
Perello Saavedra - Liu | 2:1 | |
Valencia 3 ITF, 1R, 29.11.2023 | ||
Liu - Trklja | 2:1 | |
Nules ITF, 1R, 15.11.2023 | ||
Fita Boluda - Liu | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |