Aney Jessie - profile
Aney JessieCountry: USA Age: 25 (19. 4. 1998) Current/Highest rank - singles: 395. / 343. Current/Highest rank - doubles: 133. / 112. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Nairobi 3 ITF | QF | 14.12. 09:00 | Aney J. - Nahimana S. | 2.36 | 1.51 |
Nairobi 3 ITF | SF | 14.12. 11:30 | Aney / Papad - Higas / Okuto | 1.12 | 5.22 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 208/130 | 139/76 | 54/48 | 9/6 | - | 6/0 |
2023 | 40/34 | 18/16 | 12/14 | 4/4 | - | 6/0 |
2022 | 48/31 | 36/21 | 12/10 | - | - | - |
2021 | 51/27 | 44/20 | 2/5 | 5/2 | - | - |
2020 | 25/6 | 13/3 | 12/3 | - | - | - |
2018 | 18/16 | 13/10 | 5/6 | - | - | - |
2017 | 4/2 | 3/1 | 1/1 | - | - | - |
2016 | 12/8 | 5/2 | 7/6 | - | - | - |
2015 | 4/2 | 2/1 | 2/1 | - | - | - |
2014 | 6/4 | 5/2 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 124/71 | 78/37 | 35/30 | 11/4 | - | - |
2023 | 43/19 | 18/9 | 16/8 | 9/2 | - | - |
2022 | 34/17 | 25/10 | 9/7 | - | - | - |
2021 | 33/14 | 28/8 | 3/4 | 2/2 | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2018 | 8/10 | 2/4 | 6/6 | - | - | - |
2017 | 1/2 | 1/1 | 0/1 | - | - | - |
2016 | 0/4 | 0/1 | 0/3 | - | - | - |
2015 | 2/1 | 2/1 | - | - | - | - |
2014 | 3/3 | 2/2 | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Fredericton ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.03. | Morvayova V. - Aney J. | R16 | 6-2, 6-3 | 2.39 | 1.49 | |
07.03. | Aney J. - Gleason Q. | 1R | 4-6, 6-3, 6-2 | 1.54 | 2.29 | |
Toronto 2 ITF | Round | Result | H | A | ||
03.03. | Sebov K. - Aney J. | QF | 6-4, 6-3 | 1.21 | 3.94 | |
02.03. | Aney J. - Hsu C. | R16 | 6-1, 6-1 | 1.09 | 6.45 | |
01.03. | Aney J. - Stresnakova K. | 1R | 6-2, 7-62 | 1.88 | 1.81 | |
Tallinn 2 ITF | Round | Result | H | A | ||
16.01. | Shapatava S. - Aney J. | Q-1R | 3-6, 6-4, 6-4 | 2.25 | 1.57 | |
Tallinn ITF | Round | Result | H | A | ||
12.01. | Robbe A. - Aney J. | R16 | 7-64, 6-2 | 1.34 | 3.04 | |
11.01. | Aney J. - Semenistaja D. | 1R | 7-5, 4-6, 7-5 | 2.05 | 1.70 |
Fredericton ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.03. | Aney / Hewit - Gleas / Loeb | F | 7-62, 6-4 | 2.13 | 1.62 | |
10.03. | Aney / Hewit - Knuts / Stres | SF | 6-4, 7-5 | 2.08 | 1.66 | |
10.03. | Aney / Hewit - Chave / Ogilv | QF | 6-4, 6-4 | 1.07 | 6.74 | |
Toronto 2 ITF | Round | Result | H | A | ||
03.03. | Joint / Yamak - Aney / Faill | SF | 6-4, 6-4 | 4.37 | 1.16 | |
02.03. | Aney / Faill - Chave / Ogilv | QF | 6-2, 6-0 | 1.04 | 8.41 | |
28.02. | Aney / Faill - Brace / Lince | R16 | 6-1, 6-2 | 1.26 | 3.46 | |
Tallinn 2 ITF | Round | Result | H | A | ||
21.01. | Aney / Sisko - Chris / Colli | F | 6-4, 63-7, 10-7 | 2.08 | 1.65 | |
20.01. | Aney / Sisko - Malyg / Semen | SF | 7-65, 7-65 | 1.44 | 2.55 | |
19.01. | Aney / Sisko - Haver / Mitu | QF | 5-7, 6-4, 10-7 | 1.83 | 1.84 | |
17.01. | Aney / Sisko - Kivi / Mandm | R16 | 6-0, 6-2 | 1.01 | 10.76 | |
Tallinn ITF | Round | Result | H | A | ||
10.01. | Havli / Salko - Aney / Semen | R16 | 6-4, 6-3 | 1.98 | 1.72 |
No matches. |
Selva Gardena ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.12. | Jacquemot E. - Aney J. | R16 | 62-7, 7-65, 6-2 | 1.29 | 3.29 | |
30.11. | Aney J. - Fett J. | 1R | 7-65, 7-5 | 3.45 | 1.27 | |
29.11. | Aney J. - Ryser V. | Q-R16 | 7-66, 6-1 | 2.21 | 1.57 | |
28.11. | Aney J. - Parres Azcoitia O. | Q-1R | 6-1, 6-1 | 1.13 | 4.87 | |
Ortisei ITF | Round | Result | H | A | ||
23.11. | In-Albon Y. - Aney J. | 1R | 3-6, 6-3, 6-4 | 1.19 | 4.20 | |
22.11. | Aney J. - Morvayova V. | Q-R16 | 7-64, 3-6, 10-5 | 2.23 | 1.56 | |
21.11. | Aney J. - Tsygourova K. | Q-1R | 6-1, 6-2 | 1.05 | 7.83 |
Selva Gardena ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.12. | Chong / Uchij - Aney / Faill | SF | 6-4, 6-3 | 1.60 | 2.17 | |
01.12. | Aney / Faill - Mende / Spite | QF | 6-3, 6-4 | 1.83 | 1.84 | |
29.11. | Aney / Faill - Delai / Raggi | R16 | 6-2, 6-4 | 1.57 | 2.26 | |
Ortisei ITF | Round | Result | H | A | ||
22.11. | Jorge / Parre - Aney / Faill | R16 | 6-4, 3-6, 10-8 | 1.79 | 1.92 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
19.11.2020 - 22.11.2020 | Sharm El Sheikh 12 ITF | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |