Ugrelidze - Garri Murcia
25.04.2023, 08:10, UTR Pro Tennis Series 5, -, -
Ugrelidze Nina | 2 : 0 (6-2, 6-1) |
Garri Murcia Carmen | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
9. 9. 1995 | Birthdate | 20. 1. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ugrelidze Nina | Garri Murcia Carmen |
---|---|---|
Indoors | - | - |
Clay | 3/5 | 0/3 |
Grass | - | - |
Hard | 1/1 | 3/5 |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Ugrelidze | 2 | 6 | 6 | - | ||||
Garri Murcia | 0 | 2 | 1 | |||||||
2022 | Nules ITF | Ugrelidze | 2 | 6 | 6 | Q-1R | ||||
Garri Murcia | 0 | 4 | 4 |
Betting odds
Latest matches
- Ugrelidze
UTR Pro Tennis Series 5, 13.12.2023 | ||
Ayala Serra - Ugrelidze | 2:0 | |
UTR Pro Tennis Series 5, 11.12.2023 | ||
Reyngold - Ugrelidze | 2:0 | |
UTR Pro Tennis Series 5, 09.12.2023 | ||
Sezer - Ugrelidze | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Ugrelidze - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Svatikova - Ugrelidze | 2:1 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Mravcova - Ugrelidze | 2:0 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Ugrelidze - Levivier | 2:0 | |
Valencia 3 ITF, Q-2R, 27.11.2023 | ||
Giessler - Ugrelidze | 2:1 | |
Valencia 3 ITF, Q-1R, 26.11.2023 | ||
Ugrelidze - Cimarra Munoz | 2:0 | |
Nules ITF, Q-R16, 14.11.2023 | ||
Oliver Sanchez - Ugrelidze | 2:0 |
- Garri Murcia
Melilla ITF, Q-R16, 11.12.2023 | ||
Cvetkovic - Garri Murcia | 2:0 | |
Valencia 6 ITF, Q-1R, 03.12.2023 | ||
Gudelj - Garri Murcia | 2:0 | |
Alcala de Henares ITF, Q-2R, 20.11.2023 | ||
Zuchanska - Garri Murcia | 2:0 | |
Alcala de Henares ITF, Q-1R, 19.11.2023 | ||
Garri Murcia - Tsion | 2:1 | |
Villena ITF, Q-1R, 22.10.2023 | ||
Codino - Garri Murcia | 2:0 | |
Baza ITF, Q-1R, 01.10.2023 | ||
Bartlett - Garri Murcia | 2:0 | |
Yecla ITF, Q-2R, 29.05.2023 | ||
Fossa Huergo - Garri Murcia | 2:0 | |
Yecla ITF, Q-1R, 28.05.2023 | ||
Garri Murcia - Patil | 2:0 | |
Malaga ITF, Q-R16, 23.05.2023 | ||
Da Silva Fick - Garri Murcia | 2:0 | |
Malaga ITF, Q-2R, 21.05.2023 | ||
Garri Murcia - Anttila | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |