Rivkin Nicole - profile
Rivkin NicoleCountry: Germany Age: 20 (16. 4. 2003) Current/Highest rank - singles: 789. / 748. Current/Highest rank - doubles: 1096. / 904. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 37 ITF | R16 | 14.12. 07:30 | Valente D. - Rivkin N. | 2.91 | 1.35 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 68/49 | 52/34 | 14/11 | 2/3 | 0/1 | - |
2023 | 25/15 | 19/11 | 6/4 | - | - | - |
2022 | 34/17 | 28/12 | 6/5 | - | - | - |
2021 | 7/13 | 3/7 | 2/2 | 2/3 | 0/1 | - |
2020 | 2/3 | 2/3 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 16/16 | 10/11 | 5/4 | 1/1 | - | - |
2023 | 7/5 | 5/4 | 2/1 | - | - | - |
2022 | 4/7 | 2/4 | 2/3 | - | - | - |
2021 | 5/3 | 3/2 | 1/0 | 1/1 | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Antalya 36 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.12. | Rivki / Tsygo - Aikaw / Mettr | F | 6-3, 7-5 | 2.39 | 1.50 | |
09.12. | Rivki / Tsygo - Baida / Uyar | SF | 6-1, 6-3 | 1.23 | 3.74 | |
09.12. | Rivki / Tsygo - Jeong / Moon | QF | 6-2, 6-3 | 1.56 | 2.23 | |
05.12. | Rivki / Tsygo - Ahn Y / Lee E | R16 | 6-3, 65-7, 10-6 | 1.32 | 3.08 | |
Austin ITF | Round | Result | H | A | ||
17.11. | Han J / Huang - Pachk / Rivki | SF | 6-3, 6-4 | 2.10 | 1.60 | |
16.11. | Pachk / Rivki - Konon / Markh | QF | 5-7, 6-1, 19-17 | 2.67 | 1.39 | |
14.11. | Pachk / Rivki - Kenda / Ukaeg | R16 | 6-0, 6-1 | 1.01 | 9.00 | |
Vejle ITF | Round | Result | H | A | ||
26.07. | Munk / Ville - Perss / Rivki | R16 | 3-6, 6-4, 10-6 | 1.56 | 2.22 | |
Alkmaar ITF | Round | Result | H | A | ||
29.06. | Tran / Tran - Perss / Rivki | QF | 6-2, 6-2 | 1.57 | 2.24 | |
27.06. | Perss / Rivki - Ait E / Daems | R16 | 6-0, 6-0 | 2.48 | 1.45 | |
Ystad ITF | Round | Result | H | A | ||
20.06. | Hatou / Zayts - Perss / Rivki | R16 | 7-5, 6-4 | 1.11 | 5.54 | |
Troisdorf ITF | Round | Result | H | A | ||
30.05. | Janss / Kupar - Rivki / Tilbu | R16 | 6-2, 4-6, 10-7 | 3.17 | 1.30 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.08.2022 - 27.09.2022 | Hechingen ITF | retired |
18.06.2020 - 30.06.2020 | DTB German Pro Series | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |