Prihodko - Keisidis
15.09.2023, 08:00, UTR Pro Tennis Series 5, -, -
Prihodko Oleg | 2 : 0 (6-1, 6-1) |
Keisidis Christos | ||
---|---|---|---|---|
700. | Singles ranking | -. | ||
3. 10. 1997 | Birthdate | 20. 10. 1992 | ||
180 cm | Height | - | ||
77 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Prihodko Oleg | Keisidis Christos |
---|---|---|
Indoors | 0/2 | - |
Clay | 18/21 | 2/1 |
Grass | - | - |
Hard | 8/4 | 6/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 316/228 | 238/184 | 44/37 | 0/2 | - | 34/5 |
2023 | 55/31 | 18/21 | 8/4 | 0/2 | - | 29/4 |
2022 | 50/33 | 43/29 | 2/3 | - | - | 5/1 |
2021 | 43/33 | 39/30 | 4/3 | - | - | - |
2020 | 6/7 | 6/7 | - | - | - | - |
2019 | 31/28 | 31/28 | - | - | - | - |
2018 | 40/25 | 40/25 | - | - | - | - |
2017 | 50/35 | 28/21 | 22/14 | - | - | - |
2016 | 17/22 | 10/10 | 7/12 | - | - | - |
2015 | 16/11 | 16/11 | - | - | - | - |
2014 | 8/3 | 7/2 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 121/128 | 50/41 | 38/31 | - | - | 33/56 |
2023 | 24/34 | 2/1 | 6/5 | - | - | 16/28 |
2022 | 19/29 | - | 2/1 | - | - | 17/28 |
2021 | 17/16 | 12/12 | 5/4 | - | - | - |
2020 | 5/5 | - | 5/5 | - | - | - |
2019 | 7/7 | 1/1 | 6/6 | - | - | - |
2018 | 2/2 | - | 2/2 | - | - | - |
2016 | 12/8 | 12/8 | - | - | - | - |
2014 | 16/9 | 12/7 | 4/2 | - | - | - |
2013 | 3/5 | 1/4 | 2/1 | - | - | - |
2012 | 12/9 | 7/5 | 5/4 | - | - | - |
2011 | 3/3 | 3/3 | - | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Prihodko | 2 | 6 | 6 | - | ||||
Keisidis | 0 | 3 | 1 | |||||||
2023 | UTR Pro Tennis Series 5 | Prihodko | 2 | 6 | 6 | - | ||||
Keisidis | 0 | 1 | 1 | |||||||
2023 | UTR Pro Tennis Series 5 | Prihodko | 2 | 6 | 6 | - | ||||
Keisidis | 0 | 2 | 1 |
Betting odds
Latest matches
- Prihodko
Futures 2023, QF, 01.12.2023 | ||
Sorger - Prihodko | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Prihodko - Sadaoui | 2:0 | |
Futures 2023, 1R, 28.11.2023 | ||
Prihodko - Ingildsen | 2:0 | |
Futures 2023, QF, 24.11.2023 | ||
Hurrion - Prihodko | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Prihodko - Chrysochos | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Prihodko - Kobelt | 2:0 | |
UTR Pro Tennis Series 5, 12.11.2023 | ||
Michnev - Prihodko | 2:1 | |
UTR Pro Tennis Series 5, 11.11.2023 | ||
Prihodko - Filar | 2:0 | |
UTR Pro Tennis Series 5, 10.11.2023 | ||
Prihodko - Dragomirov | 2:0 | |
UTR Pro Tennis Series 5, 09.11.2023 | ||
Prihodko - Keisidis | 2:0 |
- Keisidis
UTR Pro Tennis Series 5, 13.12.2023 | ||
Madarasz - Keisidis | 2:0 | |
UTR Pro Tennis Series 5, 12.12.2023 | ||
Keisidis - Goldsteiner | 2:0 | |
UTR Pro Tennis Series 5, 11.12.2023 | ||
Antonopoulos - Keisidis | 2:1 | |
UTR Pro Tennis Series 6, 26.11.2023 | ||
Drinic - Keisidis | 1:0 | |
UTR Pro Tennis Series 6, 25.11.2023 | ||
Keisidis - Kirci | 2:1 | |
UTR Pro Tennis Series 6, 23.11.2023 | ||
Rajski - Keisidis | 2:0 | |
UTR Pro Tennis Series 6, 22.11.2023 | ||
Keisidis - Sodan | 2:0 | |
UTR Pro Tennis Series 6, 21.11.2023 | ||
Keisidis - Vanta | 2:0 | |
UTR Pro Tennis Series 6, 20.11.2023 | ||
Bertimon - Keisidis | 2:0 | |
UTR Pro Tennis Series 6, 18.11.2023 | ||
Rajski - Keisidis | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |