Sramkova - Sun
05.03.2025, 19:00, Indian Wells, 1. round, hard
Sramkova Rebecca | Sun Lulu | |||
---|---|---|---|---|
![]() |
37. | Singles ranking | 49. | ![]() |
19. 10. 1996 | Birthdate | 14. 4. 2001 | ||
179 cm | Height | - | ||
68 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Sramkova Rebecca | Sun Lulu |
---|---|---|
Indoors | 1/1 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | 5/7 | 1/7 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 439/279 | 245/132 | 77/62 | 101/71 | 11/9 | 5/5 |
2025 | 6/8 | - | 5/7 | 1/1 | - | - |
2024 | 46/25 | 14/10 | 23/11 | 6/2 | 0/1 | 3/1 |
2023 | 47/26 | 24/9 | 10/7 | 12/9 | 1/1 | - |
2022 | 29/23 | 15/11 | 3/5 | 10/6 | 1/1 | - |
2021 | 31/25 | 15/10 | 7/7 | 8/7 | 1/1 | - |
2020 | 13/13 | 6/5 | 5/4 | 2/3 | - | 0/1 |
2019 | 28/24 | 22/14 | 1/3 | 5/4 | 0/1 | 0/2 |
2018 | 41/20 | 33/12 | 2/4 | 6/4 | - | - |
2017 | 10/14 | 3/5 | 3/4 | 1/3 | 1/1 | 2/1 |
2016 | 56/25 | 28/8 | 12/7 | 9/9 | 7/1 | - |
2015 | 39/31 | 21/17 | 6/3 | 12/9 | 0/2 | - |
2014 | 36/19 | 22/12 | - | 14/7 | - | - |
2013 | 34/13 | 21/8 | - | 13/5 | - | - |
2012 | 23/13 | 21/11 | - | 2/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 245/146 | 44/37 | 155/84 | 21/12 | 19/10 | 6/3 |
2025 | 1/8 | - | 1/7 | 0/1 | - | - |
2024 | 41/21 | 10/5 | 14/8 | 6/3 | 8/3 | 3/2 |
2023 | 39/20 | 4/4 | 23/10 | 12/6 | - | - |
2022 | 32/24 | 7/6 | 16/12 | 3/2 | 6/4 | - |
2021 | 27/13 | 8/4 | 19/9 | - | - | - |
2020 | 28/13 | 1/3 | 24/9 | - | - | 3/1 |
2019 | 19/3 | - | 14/2 | - | 5/1 | - |
2018 | 20/13 | 0/2 | 20/11 | - | - | - |
2017 | 28/15 | 12/6 | 16/8 | - | 0/1 | - |
2016 | 4/9 | 2/7 | 2/1 | - | 0/1 | - |
2015 | 6/7 | - | 6/7 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Mérida | Sramkova | 2 | 6 | 6 | 1R | ||||
Sun | 0 | 3 | 1 |
Betting odds
Sramkova Rebecca | Sun Lulu | |||||||||||||
Betfair | 1.06 |
1.08
|
||||||||||||
Average odds | 1.06 |
1.08 |
No odds
No odds
No odds
Latest matches
- Sramkova
Mérida, QF, 28.02.2025 | ||
Arango - Sramkova | 2:1 | |
Mérida, R16, 27.02.2025 | ||
Sramkova - Haddad Maia | 2:0 | |
Mérida, 1R, 25.02.2025 | ||
Sramkova - Sun | 2:0 | |
Dubai, 1R, 17.02.2025 | ||
Tauson - Sramkova | 2:0 | |
Doha, R16, 12.02.2025 | ||
Rybakina - Sramkova | 2:0 | |
Doha, 2R, 11.02.2025 | ||
Sramkova - Andreeva | 2:1 | |
Doha, 1R, 10.02.2025 | ||
Sramkova - Kalinina | 2:0 | |
Abu Dhabi WTA, 1R, 04.02.2025 | ||
Bencic - Sramkova | 2:1 | |
Linz, R16, 29.01.2025 | ||
Potapova - Sramkova | 2:0 | |
Linz, 1R, 28.01.2025 | ||
Sramkova - Cocciaretto | 2:0 |
- Sun
Mérida, 1R, 25.02.2025 | ||
Sramkova - Sun | 2:0 | |
Dubai, 1R, 16.02.2025 | ||
Badosa - Sun | 2:0 | |
Doha, 1R, 09.02.2025 | ||
Samsonova - Sun | 2:0 | |
Abu Dhabi WTA, R16, 05.02.2025 | ||
Fernandez - Sun | 2:0 | |
Abu Dhabi WTA, 1R, 03.02.2025 | ||
Sun - Garcia | 2:0 | |
Linz, 1R, 28.01.2025 | ||
Sorribes Tormo - Sun | 2:0 | |
Australian Open, 1R, 14.01.2025 | ||
Kovinic - Sun | 2:0 | |
Hobart, 1R, 07.01.2025 | ||
Kenin - Sun | 2:1 | |
Auckland, 1R, 30.12.2024 | ||
Marino - Sun | 2:1 | |
Beijing, 2R, 28.09.2024 | ||
Krueger - Sun | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches