Schaer Jonas - profile
![]() |
Schaer JonasCountry: Switzerland Age: 24 (27. 6. 2000) Current/Highest rank - singles: 1879. / 1269. Current/Highest rank - doubles: - / 1879. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2025 | Q-R16 | 04.03. 10:00 | Poljak D. - Schaer J. | 1.14 | 4.92 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 67/54 | 33/33 | 12/5 | 21/14 | - | 1/2 |
2025 | 1/0 | - | - | 1/0 | - | - |
2024 | 8/9 | 5/7 | - | 3/2 | - | - |
2023 | 12/11 | 3/4 | 4/2 | 5/5 | - | - |
2022 | 34/22 | 20/16 | 8/3 | 6/3 | - | - |
2021 | 1/1 | - | - | 1/1 | - | - |
2020 | 1/2 | - | - | - | - | 1/2 |
2019 | 2/4 | 0/3 | - | 2/1 | - | - |
2018 | 7/4 | 5/3 | - | 2/1 | - | - |
2017 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/6 | - | 1/1 | 2/5 | - | - |
2024 | 0/1 | - | - | 0/1 | - | - |
2023 | 1/1 | - | - | 1/1 | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
2021 | 1/1 | - | - | 1/1 | - | - |
2019 | 0/1 | - | - | 0/1 | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.10. | Delage P. - Schaer J. | Q-R16 | 6-3, 6-3 | 1.82 | 1.83 | |
29.10. | Schaer J. - Cunat M. | Q-1R | 6-3, 6-4 | 2.68 | 1.40 | |
Biel challenger | Round | Result | H | A | ||
19.03. | Purtseladze S. - Schaer J. | Q-1R | 4-6, 6-3, 6-2 | 1.58 | 2.25 | |
Futures 2023 | Round | Result | H | A | ||
16.03. | Oberleitner N. - Schaer J. | R16 | 7-66, 6-3 | 1.54 | 2.29 | |
15.03. | Schaer J. - Bachinger M. | 1R | 6-3, 0-6, 6-3 | 4.50 | 1.16 | |
14.03. | Schaer J. - Marti Y. | Q-R16 | 7-5, 3-1 | 4.17 | 1.17 | |
13.03. | Schaer J. - Kahoun J. | Q-1R | 6-4, 6-1 | 1.10 | 5.40 | |
12.02. | Nedic A. - Schaer J. | Q-1R | 6-2, 6-4 | |||
09.01. | Ghazouani Durand Y. - Schaer J. | Q-R16 | 6-3, 6-3 | 2.89 | 1.35 | |
08.01. | Schaer J. - Darras M. | Q-1R | 6-4, 6-4 | 1.32 | 3.04 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.03. | Huber / Kahou - Lane / Schae | QF | 3-6, 2-3 | 2.24 | 1.58 | |
14.03. | Lane / Schae - Figl / Taddi | R16 | 7-65, 6-1 | 1.36 | 2.83 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
29.08.2024 - 19.10.2024 | Futures 2024 | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches