Haseth - Haseth
10.02.2025, 09:00, UTR Pro Tennis Series 5, -, -
Haseth Anna Sofia | 2 : 0 (6-2, 6-4) |
Haseth Lilly Elida | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
30. 8. 2004 | Birthdate | 3. 10. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Haseth Anna Sofia | Haseth Lilly Elida |
---|---|---|
Indoors | 0/1 | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 20/27 | 13/14 | 3/5 | 2/5 | - | 2/3 |
2025 | 2/4 | - | - | 0/1 | - | 2/3 |
2024 | 1/2 | 1/1 | - | 0/1 | - | - |
2023 | 3/4 | 1/3 | - | 2/1 | - | - |
2022 | 10/11 | 9/8 | 1/2 | 0/1 | - | - |
2021 | 4/4 | 2/2 | 2/2 | - | - | - |
2019 | 0/1 | - | - | 0/1 | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/85 | 36/48 | 16/22 | 3/11 | - | 2/4 |
2025 | 2/3 | - | - | - | - | 2/3 |
2024 | 0/1 | - | - | 0/1 | - | - |
2023 | 3/10 | 3/7 | 0/1 | 0/1 | - | 0/1 |
2022 | 12/16 | 11/15 | 1/1 | - | - | - |
2021 | 19/22 | 16/14 | 3/6 | 0/2 | - | - |
2020 | 7/10 | 1/3 | 6/7 | - | - | - |
2019 | 6/14 | 5/9 | 0/3 | 1/2 | - | - |
2018 | 6/5 | - | 6/4 | 0/1 | - | - |
2017 | 1/2 | - | - | 1/2 | - | - |
2016 | 0/1 | - | - | 0/1 | - | - |
2015 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Haseth A. | 2 | 6 | 6 | - | ||||
Haseth L. | 0 | 2 | 4 |
Betting odds
Haseth Anna Sofia | Haseth Lilly Elida | |
Betway | 3.00 |
1.29 |
Interwetten | 3.00 |
1.30 |
Average odds | 3.00 |
1.30 |
No odds
No odds
No odds
Latest matches
- Haseth A.
UTR Pro Tennis Series 5, 15.02.2025 | ||
Kapcia - Haseth | 2:0 | |
UTR Pro Tennis Series 5, 14.02.2025 | ||
Haseth - Nilsson | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Maslenkova - Haseth | 2:1 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Brune Olsen - Haseth | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Haseth - Haseth | 2:0 | |
Oslo ITF, Q-1R, 05.01.2025 | ||
Johansson - Haseth | 2:1 | |
Nasbypark ITF, Q-1R, 28.10.2024 | ||
Ternstrom - Haseth | 2:0 | |
Malmö ITF, Q-R16, 20.08.2024 | ||
Alkio - Haseth | 2:0 | |
Malmö ITF, Q-1R, 19.08.2024 | ||
Haseth - Nylander | 2:1 | |
Nasbypark ITF, 1R, 01.11.2023 | ||
Hennemann - Haseth | 2:0 |
- Haseth L.
UTR Pro Tennis Series 5, 16.02.2025 | ||
Haseth - Waas | 2:0 | |
UTR Pro Tennis Series 5, 15.02.2025 | ||
Haseth - Nweke | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Maslenkova - Haseth | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Brune Olsen - Haseth | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Haseth - Haseth | 2:0 | |
Nasbypark ITF, Q-1R, 28.10.2024 | ||
Havermans - Haseth | 2:0 | |
Maspalomas ITF, Q-R16, 07.08.2023 | ||
Zolotareva - Haseth | 2:0 | |
Maspalomas ITF, Q-1R, 06.08.2023 | ||
Haseth - Jaskova | 1:0 | |
Porto 3 ITF, Q-1R, 16.07.2023 | ||
McGiffin - Haseth | 2:0 | |
Montpellier ITF, Q-R16, 03.07.2023 | ||
Nguyen Tan - Haseth | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches