Sharabura - Kim
12.07.2023, 19:06, UTR Pro Match Series, -, -
Sharabura Kate | 2 : 0 (6-3, 7-5) |
Kim Kate | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Sharabura | 2 | 6 | 7 | - | ||||
Kim | 0 | 3 | 5 |
Betting odds
Sharabura Kate | Kim Kate | |||||||||||||||||||
Betway | 1.36
|
2.75
|
||||||||||||||||||
Average odds | 1.36 |
2.75 |
No odds
No odds
No odds
Latest matches
- Sharabura
UTR Pro Match Series, 11.08.2023 | ||
Ferrari - Sharabura | 2:0 | |
UTR Pro Match Series, 09.08.2023 | ||
Sharabura - Tuhten | 2:0 | |
UTR Pro Match Series, 08.08.2023 | ||
Sharabura - Levelston | 2:0 | |
UTR Pro Match Series, 06.08.2023 | ||
Komar - Sharabura | 2:1 | |
UTR Pro Match Series, 15.07.2023 | ||
Fodor - Sharabura | 2:1 | |
UTR Pro Match Series, 13.07.2023 | ||
Sharabura - Clemens | 2:1 | |
UTR Pro Match Series, 12.07.2023 | ||
Sharabura - Kim | 2:0 | |
UTR Pro Match Series, 11.07.2023 | ||
Sharabura - Soares | 2:0 | |
UTR Pro Match Series, 29.06.2023 | ||
Wiersholm - Sharabura | 2:0 | |
UTR Pro Match Series, 27.06.2023 | ||
Sharabura - Williams | 2:0 |
- Kim
UTR Pro Match Series, 12.07.2023 | ||
Sharabura - Kim | 2:0 | |
UTR Pro Match Series, 11.07.2023 | ||
Urhobo - Kim | 2:0 | |
UTR Pro Match Series, 10.07.2023 | ||
Soares - Kim | 2:0 | |
UTR Pro Match Series, 09.07.2023 | ||
Kim - Jadue | 2:1 | |
UTR Pro Match Series, 29.03.2023 | ||
Gelber - Kim | 2:0 | |
UTR Pro Match Series, 28.03.2023 | ||
Flores - Kim | 2:0 | |
UTR Pro Match Series, 27.03.2023 | ||
Crawford - Kim | 2:0 | |
Champaign ITF, Q-1R, 06.11.2022 | ||
Fuller - Kim | 2:0 | |
Santo Domingo 2 ITF, 2R, 15.06.2022 | ||
Lee - Kim | 2:0 | |
Santo Domingo 2 ITF, 1R, 14.06.2022 | ||
Kim - Hudson | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |