Schaer - Simmen
12.08.2024, 18:05, Futures 2024, Qualification - 1. round, clay
| Schaer Jonas | 2 : 0 (6-3, 7-61) |
Simmen Janis Raffael | ||
|---|---|---|---|---|
| 1879. | Singles ranking | -. | ||
| 27. 6. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Schaer Jonas | Simmen Janis Raffael |
|---|---|---|
| Indoors | 1/0 | 1/2 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Schaer | 2 | 6 | 6 | Q-R16 | ||||
| Simmen | 0 | 3 | 3 | |||||||
| 2024 | Futures 2024 | Schaer | 2 | 6 | 7 | Q-1R | ||||
| Simmen | 0 | 3 | 61 |
Betting odds
| Schaer Jonas | Simmen Janis Raffael | |||||||||||||||||||
| Betway | 1.08 |
5.50 |
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Average odds | 1.08 |
5.75 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Schaer
| Futures 2025, Q-1R, 03.03.2025 | ||
| Schaer - Prinoth | 2:1 | |
| Futures 2024, R16, 29.08.2024 | ||
| Pennaforti - Schaer | 1:0 | |
| Futures 2024, 1R, 27.08.2024 | ||
| Schaer - Gaillard | 2:1 | |
| Futures 2024, Q-R16, 26.08.2024 | ||
| Schaer - Simmen | 2:0 | |
| Futures 2024, Q-1R, 25.08.2024 | ||
| Schaer - Castelnuovo | 2:0 | |
| Futures 2024, 1R, 14.08.2024 | ||
| Casanova - Schaer | 2:0 | |
| Futures 2024, Q-R16, 13.08.2024 | ||
| Schaer - Hediger | 2:0 | |
| Futures 2024, Q-1R, 12.08.2024 | ||
| Schaer - Simmen | 2:0 | |
| Futures 2024, Q-1R, 04.08.2024 | ||
| Herman - Schaer | 2:1 | |
| Swiss Nationalliga A, 08.06.2024 | ||
| Nikles - Schaer | 2:0 | |
- Simmen
| Futures 2025, Q-1R, 03.03.2025 | ||
| Eichenseher - Simmen | 2:1 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| Funk - Simmen | 2:1 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Simmen - Schmiedel | 2:0 | |
| Futures 2024, Q-R16, 26.08.2024 | ||
| Schaer - Simmen | 2:0 | |
| Futures 2024, Q-1R, 25.08.2024 | ||
| Simmen - Gruenig | 2:1 | |
| Futures 2024, Q-1R, 12.08.2024 | ||
| Schaer - Simmen | 2:0 | |
| Swiss Nationalliga A, 08.06.2024 | ||
| Simmen - Durrer | 2:0 | |
| Swiss Nationalliga A, 01.06.2024 | ||
| Simmen - Mathys | 2:0 | |
| Swiss Nationalliga A, 25.05.2024 | ||
| Martinez - Simmen | 2:0 | |
| Swiss Nationalliga A, 11.05.2024 | ||
| Simmen - Fiacan | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


