Morishita - Allen
01.02.2025, 02:10, UTR Pro Tennis Series 8, -, hard
Morishita Yuki | 2 : 0 (6-3, 6-4) |
Allen Hannah | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 1. 2007 | Birthdate | 1. 1. 2007 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Morishita | 2 | 6 | 6 | - | ||||
Allen | 0 | 3 | 4 |
Betting odds
Latest matches
- Morishita
UTR Pro Tennis Series 8, 01.02.2025 | ||
Morishita - Allen | 2:0 | |
UTR Pro Tennis Series 9, 25.08.2024 | ||
Mizuguchi - Morishita | 2:0 | |
UTR Pro Tennis Series 9, 24.08.2024 | ||
Morishita - Vavrova | 2:1 | |
UTR Pro Tennis Series 9, 23.08.2024 | ||
Kikawada - Morishita | 2:0 | |
UTR Pro Tennis Series 9, 22.08.2024 | ||
Ozeki - Morishita | 2:1 | |
UTR Pro Tennis Series 9, 20.08.2024 | ||
Morishita - Deremer | 2:0 | |
UTR Pro Tennis Series 9, 19.08.2024 | ||
Morishita - Miyajima | 2:0 | |
Hamamatsu ITF, Q-2R, 09.10.2022 | ||
Hayashi - Morishita | 2:0 | |
Hamamatsu ITF, Q-1R, 08.10.2022 | ||
Morishita - Pratt | 2:0 |
- Allen
UTR Pro Tennis Series 8, 22.02.2025 | ||
Sawaki - Allen | 2:0 | |
UTR Pro Tennis Series 8, 21.02.2025 | ||
Matsumoto - Allen | 2:0 | |
UTR Pro Tennis Series 8, 20.02.2025 | ||
Namigata - Allen | 2:0 | |
UTR Pro Tennis Series 8, 18.02.2025 | ||
Allen - Hata | 2:0 | |
UTR Pro Tennis Series 8, 17.02.2025 | ||
Nakagawara - Allen | 2:1 | |
UTR Pro Tennis Series 8, 01.02.2025 | ||
Morishita - Allen | 2:0 | |
UTR Pro Tennis Series 8, 19.01.2025 | ||
Shioya - Allen | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Allen - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 16.01.2025 | ||
Shigeta - Allen | 2:0 | |
UTR Pro Tennis Series 9, 25.08.2024 | ||
Allen - Wakayama | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches